View Single Post
Old 15 Feb 2014, 00:05 (Ref:3368618)   #14
TWRv12
Veteran
 
TWRv12's Avatar
 
Join Date: Dec 2006
Posts: 1,982
TWRv12 should be qualifying in the top 10 on the gridTWRv12 should be qualifying in the top 10 on the grid
Timing
http://racing.natsoft.com.au/results/#2


http://racing.natsoft.com.au/6359885...432.90F/View?1
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 7 Jack Daniel's Racing Todd Kelly Nissan Altima 5000 12 11 1:47.4751*
2 15 Jack Daniel's Racing Rick Kelly Nissan Altima 5000 14 13 1:48.4928 0:01.0177
3 8 Team BOC Jason Bright Holden Commodore VF 5000 12 11 1:48.6721 0:01.1970
4 14 Lockwood Racing Fabian Coulthard Holden Commodore VF 5000 17 17 1:48.9725 0:01.4974
5 22 Holden Racing Team J.Courtney/G.Murphy Holden Commodore VF 5000 9 8 1:49.2874 0:01.8123
6 9 SP Tools Racing Will Davison Mercedes E63 AMG 5000 12 12 1:49.4906 0:02.0155
7 17 Wilson Security Racing David Wall Ford Falcon FG 5000 13 11 1:49.5401 0:02.0650
8 33 Fujitsu Racing GRM Scott McLaughlin Volvo S60 5000 15 14 1:49.9426 0:02.4675
9 5 Pepsi Max Crew FPR Ford Mark Winterbottom Ford Falcon FG 5000 13 12 1:50.0510 0:02.5759
10 18 Jeld-wen FPR Ford Jack Perkins Ford Falcon FG 5000 18 18 1:50.1052 0:02.6301
11 1 Red Bull Racing Australia Jamie Whincup Holden Commodore VF 5000 19 19 1:50.1454 0:02.6703
12 4 Irwin Racing Lee Holdsworth Mercedes E63 AMG 5000 15 14 1:50.1532 0:02.6781
13 222 Walkinshaw Racing Nick Percat Holden Commodore VF 5000 16 14 1:50.2174 0:02.7423
14 47 Supercheap Auto Racing Tim Slade Holden Commodore VF 5000 8 6 1:50.4426 0:02.9675
15 21 Team ADVAM / GB Dale Wood Holden Commodore VF 5000 16 14 1:50.5520 0:03.0769
16 6 Pepsi Max Crew FPR Ford Chaz Mostert Ford Falcon FG 5000 15 13 1:50.6770 0:03.2019
17 36 Norton Hornets Michael Caruso Nissan Altima 5000 14 5 1:50.8421 0:03.3670
18 23 Repair Management Aust Racing Russell Ingall Holden Commodore VF 5000 6 5 1:51.2008 0:03.7257
19 55 The Bottle-O FPR Ford David Reynolds Ford Falcon FG 5000 10 5 1:51.2885 0:03.8134
20 2 Holden Racing Team Garth Tander Holden Commodore VF 5000 13 7 1:51.5347 0:04.0596
21 360 Norton Hornets James Moffat Nissan Altima 5000 7 4 1:51.9383 0:04.4632
22 16 Wilson Security Racing Scott Pye Ford Falcon FG 5000 9 6 1:53.6089 0:06.1338
23 34 Fujitsu Racing GRM Robert Dahlgren Volvo S60 5000 14 11 1:55.4501 0:07.9750
24 97 TEKNO Team VIP Petfoods Shane Van Gisbergen Holden Commodore VF 5000 2 2 2:17.6949 0:30.2198

GRM still labelled as Fujitsu

So Volvo are within 2.5s of the pace
TWRv12 is offline  
__________________
Cromley: "With the margin Gareth has, he doesn't need to play for sheep stations"
Quote