Thread: Live Coverage
View Single Post
Old 1 Mar 2002, 01:30 (Ref:224886)   #9
Mark F1
Racer
 
Join Date: Oct 2001
Location:
Milton Keynes, England
Posts: 230
Mark F1 should be qualifying in the top 10 on the grid
At long last, the season has started !!
Weather: Wet start, Drying out towards end of the session

First Practice Times

1. M.Schumacher, Ferrari 1:28.804
2. R Barrichello, Ferrari 1:29.167 +0.363
3. G Fisichella, Jordan 1:31.693 +2.889
4. R Schumacher, Williams 1:31.723 +2.919
5. F Massa, Sauber 1:31.957 +3.153
6. P De La Rosa, Jaguar 1:32.179 +3.375
7. E Irvine, Jaguar 1:32.285 +3.481
8. H-H Frentzen, Arrows 1:32.465 +3.661
9. M Salo, Toyota 1:32.602 +3.798
10. J Button, Renault 1:32.667 +3.863
11. J Montoya, Williams 1'32.903 +4.099
12. T Sato, Jordan 1:32.904 +2.100
13. E Bernoldi, Arrows 1:32.912 +4.108
14. A McNish, Toyota 1:33.352 +4.548
15. J Villeneuve, BAR 1:33.447 +4.643
16. J Trulli, Renault 1:33.591 +4.787
17. K Raikkonen, McLaren 1:34.756 +5.952
18. M Webber, Minardi 1:35.976 +7.172
19. N Heidfeld, Sauber 1:37.303 +8.499
20. D Coulthard, McLaren 1:37.834 +9.030
21. O Panis, BAR 1:40.684 +11.880
22. A Yoong, Minardi 1:44.011 +15.207
Mark F1 is offline  
__________________
How comes abbreviation is such a long word?
Quote