View Single Post
Old 6 Oct 2001, 08:52 (Ref:156616)   #1
marcus
Ten-Tenths Hall of Fame
Veteran
 
marcus's Avatar
 
Join Date: Jun 1999
Australia
Australia
Posts: 12,053
marcus has a real shot at the podium!marcus has a real shot at the podium!marcus has a real shot at the podium!marcus has a real shot at the podium!
Marcos Ambrose on fire !!!

well what a lap by Ambrose ..superb effort and from what i have heard only the 2nd rookie ever to start bathurst from pole..great effort

the top 15 looks like this

1 4 Pirtek Racing M.Ambrose/W.Wakefield Ford Falcon AU 5000 1 1 2:09.7785*
2 5 Ford Tickford Racing G.Seton/S.Richards Ford Falcon AU 5000 1 1 2:09.9804 0:00.2019
3 11 Perkins Motorsport L.Perkins/R.Ingall Holden Commodore VX 5000 1 1 2:09.9912 0:00.2127
4 2 Holden Racing Team J.Bright/T.Mezera Holden Commodore VX 5000 1 1 2:10.1178 0:00.3393
5 1 Holden Racing Team M.Skaife/T.Longhurst Holden Commodore VX 5000 1 1 2:10.1599 0:00.3814
6 17 Shell Helix Racing S.Johnson/P.Radisich Ford Falcon AU 5000 1 1 2:10.3538 0:00.5753
7 600 CAT Racing J.Bowe/S.Wills Ford Falcon AU 5000 1 1 2:10.4338 0:00.6553
8 31 Super Cheap Auto Racing S.Ellery/G.Brabham Ford Falcon AU 5000 1 1 2:10.4735 0:00.6950
9 34 Valvoline Cummins Repco Team G.Tander/J.Bargwanna Holden Commodore VX 5000 1 1 2:10.4999 0:00.7214
10 6 Ford Tickford Racing J.Richards/D.Canto Ford Falcon AU 5000 1 1 2:10.5180 0:00.7395
11 15 K-Mart Racing Team T.Kelly/G.Murphy Holden Commodore VX 5000 1 1 2:10.8654 0:01.0869
12 00 Gibson Motorsport C.Lowndes/N.Crompton Ford Falcon AU 5000 1 1 2:11.0141 0:01.2356
13 18 Shell Helix Racing C.McLean/G.Ritter Ford Falcon AU 5000 1 1 2:11.2323 0:01.4538
14 29 Big Kev Racer P.Morris/A.Stichbury Holden Commodore VX 5000 1 1 2:11.3743 0:01.5958
15 43 K&J Thermal Products P.Weel/T.Leahey Ford Falcon AU
marcus is offline  
Quote