View Single Post
Old 23 May 2004, 07:01 (Ref:979410)   #2
Hooper
Rookie
 
Join Date: May 2004
Location:
France
Posts: 39
Hooper should be qualifying in the top 10 on the grid
qual: race:
bmw v12 lm n1:317 324
bmw v12 lm n2:323 319
333sp n3 :313 312
333sp n4 :316 310
porsche lmp1 n7:316 311
porsche lmp1 n8:268 314
333sp n10 :290 299
333sp n12 :319 313
courage c51 n13:312 310
courage c51 n14:310 307
courage c36 n15:307 307
kremer k8 n16:305 297
R&S n21 :299 300
debora n22 :242 276
courage c41 n24:306 304
porsche gt1 n25:310 303
porsche gt1 n26:310 298
toyota gt1 n27:323 315
toyota gt1 n28:nc 316
toyota gt1 n29:322 313
nissan r390 n30:324 312
nissan r390 n31:326 312
nissan r390 n32:317 311
nissan r390 n33:321 307
mercedes clk-lm n35:325 308
mercedes clk-lm n36:322 307
mclaren gtr n40:315 306
mclaren gtr n41:313 308
panoz gt1 n44:310 310
panoz gt1 n45:314 305
Hooper is offline  
Quote