View Single Post
Old 10 Dec 2006, 10:00 (Ref:1786638)   #1
Antrodemus
Ten-Tenths Hall of Fame
Veteran
 
Antrodemus's Avatar
 
Join Date: Feb 2003
New Zealand
Wellington, NZ
Posts: 1,475
Antrodemus should be qualifying in the top 10 on the grid
2006 V8SCFC: R13 Phillip Island Results & 2006 Round-Up



I'll get the season awards out after I finish getting this BLOCK of results out.

Top Ten in Phillip Island
Sparklehorse Racing (Sparklehorse) 804
Vodafone Team Green (HRT433) 804
Club 27 Racing (woodbine) 804
Carma Motorsport (carma) 804
Second Place Is First Loser Racing (adz_34) 804
Chrysler 101 Racing (M-Kart) 804
7 Scuderia Cavallo Ferro (Antrodemus) 784
8 Lego Racers (DarthFalcon) 768
9 Dingo Motorsport (Dingo) 741
10 Virgin Racing Team (Dazz) 723

After a few rounds of monkey-see-monkey-do, we have a 6-way tie for the round win. While I'm sure woodbine likes the attention, the top step of the podium is getting awfully crowded..
Congrats again to this seasons most popular drivers Mark Winterbottom, Paul Dumbrell, Will Davison, and Lee Holdsworth.

Hard Charger Award
Last-ditch, do-or-die efforts are always fun, and Carma Motorsport were intent on keeping the crowd entertained with a 7 place gain. Virgin Racing Team had similar ideas with a 6-place rise to finish the year.


Biggest Loser Award
Two Dollar Twenty (Including GST) Racing found the ditch in last-ditch by dropping 6 places. Gordon Gordon Racing also finished on a low by losing 5 places.


And now, on to the real awards...



2006 Biggest Loser Award - The Severely Dented Lead Bonnet
Drumroll.....
The 2006 Severely Dented Lead Bonnet goes to CelciusSport for finding themselves in this section three times - taking out the raspberry twice.
Runner-up goes to Team Dark Horse for 'winning' twice.


2006 Hard Charger Award - The Golden Turbo
Drumroll.....
The 2006 Golden Turbo is shared between Scuderia Cavallo Ferro and Carma Motorsport for exceptional overtaking, taking out the award twice during the year.
Runner-up goes to Dazz Racing (two appearances) and Hazzard Motorsports (three appearances, one Loser award).


Final Standings (previous round in brackets):

(1) Club 27 Racing (woodbine) 9169

I don't think anyone will begrudge woodbine's first V8Supercar Fantasy Championship after a performance that, frankly, made everyone else look a bit ordinary. Well done that man!
I'm sure the mods will be in touch shortly with your prize.

(2) Dingo Motorsport (Dingo) 8928 (-241)
(3) Scuderia Cavallo Ferro (Antrodemus) 8843 (-326)

Rounding out the podium were a couple of perennial contenders, although this year, they're the nearly-men. Still, top 3 out of 92 entries ain't bad!

4 (4) B.O.R.I.N.G. (Boxy) 8290 (-879)
5 (5) Sparklehorse Racing (Sparklehorse) 8286 (-883)
6 (6) Boost Juice Motorsport (resisturban) 8041 (-1128)
7 (7) BLAT Racing (Malik) 8035 (-1134)
8 (8) Team Starbucks (krypto71) 8016 (-1153)
9 (9) Autobarn Wynns Racing (dumbrell_fan) 7950 (-1219)
10 (10) Lego Racers (DarthFalcon) 7939 (-1230)
11 (11) Phoenix Motorsport (Helix) 7791 (-1378)
12 (12) Second Place Is First Loser Racing (adz_34) 7768 (-1401)
13 (13) West Surrey Racing (00 XR8) 7599 (-1570)
14 (14) 555 Prodrive Racing (Biggy G) 7480 (-1689)
15 (16) The Crowd Will Bring Us Home (peckstar) 7265 (-1904)
16 (15) Gatorz Racing (Greg Barton) 7257 (-1912)
17 (17) Sony Sport (buza) 7215 (-1954)
18 (19) Naughty Niki Racing (Niki51) 7181 (-1988)
19 (22) Vodafone Team Green (HRT433) 7096 (-2073)
20 (18) Bahodietek (bahodie) 7075 (-2094)
21 (21) Whiteline Racing (Vanilla Dice) 7016 (-2153)
22 (20) Dazz Racing (HRT Man_05) 6999 (-2170)
23 (23) Crooks Motorsport (StuiE) 6795 (-2374)
24 (24) Rowdy Motorsport (Rowdy) 6631 (-2538)
25 (25) Up The Nose Racing (888_1) 6520 (-2649)
26 (27) ABBSPORT (Archer) 6453 (-2716)
27 (29) Pedders Suspension Racing (pwr fan) 6386 (-2783)
28 (26) Team Six-Three (James63) 6384 (-2785)
29 (32) Rombles Racing (Rombles1) 6360 (-2809)
30 (34) Hazzard Motorsports (redrag) 6292 (-2877)
31 (38) Carma Motorsport (carma) 6282 (-2887)
32 (31) Team Off Constantly (MattA1) 6232 (-2937)
33 (30) Armageddon Motorsport (Armageddon) 6217 (-2952)
34 (28) Two Dollar Twenty (including GST) Racing (kramer) 6169 (-3000)
35 (33) Elive Racing (nicko) 6144 (-3025)
36 (42) Virgin Racing Team (Dazz) 6052 (-3117)
37 (35) Ford Boy Racing (ford boy) 5952 (-3217)
37 (35) Team Crappa Motorsport (Micklegend) 5952 (-3217)
37 (37) Donald Motorsport (Ellery31) 5952 (-3217)
40 (43) Silver Bullet Racing (White Knight) 5892 (-3277)
41 (39) No Dough Racing Team (Harves) 5792 (-3377)
42 (40) Team Antarctica Kablammo Racing (WebberForWDC) 5735 (-3434)
43 (41) Blueblood Racing (BlueBlood) 5732 (-3437)
44 (44) Snap-On Tools Racing (Lowndes888) 5618 (-3551)
45 (45) GAZ170 Motorsport (Gaz170) 5574 (-3595)
46 (46) Let It Ride Racing (sirdrinkalot) 5573 (-3596)
46 (46) Jimbo Jones Racing (Jimmy14) 5573 (-3596)
48 (51) Above Average Racing (Average Punter) 5538 (-3631)
49 (48) Diet Coke Racing (pete55) 5486 (-3683)
50 (49) R.A.W. Racing (dynamik gal) 5420 (-3749)
50 (49) Lovitts Racing (Oaksnaf) 5420 (-3749)
52 (54) Dunlop Racing Team (Perkins_11) 5374 (-3795)
53 (57) Team Dark Horse (FalconEL) 5287 (-3882)
54 (53) CelsiusSport (GTRMagic) 5277 (-3892)
55 (58) SH Racing (pink_bits) 5260 (-3909)
56 (56) Noiseworker Racing (noiseworker) 5242 (-3927)
57 (52) Gordon Gordon Racing (Chuggwald) 5238 (-3931)
58 (55) Tranquil Racing (Thanh Ha) 5215 (-3954)
59 (59) SORF Inc. / MVMotorsport (MattV) 5132 (-4037)
60 (61) Team Motorola (Tricky84) 4954 (-4215)
60 (63) Tech Books Racing (billybanana) 4954 (-4215)
62 (60) Red Bull DBE Racing (minty) 4922 (-4247)
63 (62) El Equipo Algo Super Pero No Muy Aguri (mitchie) 4868 (-4301)
64 (64) Lumpy Bum Racing (Matt H) 4788 (-4381)
65 (68) Mongrelpunt Motorsport (mongrelpunt) 4675 (-4494)
65 (68) TCR Inc. (TCR-028) 4675 (-4494)
65 (68) Team Soad (jbus) 4675 (-4494)
68 (65) Sambora Force Racing (Snuggles) 4666 (-4503)
68 (65) SS Sport (lcfp2297) 4666 (-4503)
70 (67) Jim Beam Racing Team (TBMATT05) 4642 (-4527)
71 (72) NicSpeed Racing Team (nickyf1) 4364 (-4805)
72 (71) Pinnacle Motorsport (marcus) 4357 (-4812)
73 (75) Chrysler 101 Racing (M-Kart) 4217 (-4952)
74 (73) Whiskas Auto Racing (Desert Rat) 4082 (-5087)
75 (74) Green Smog Motorsport (V8_TURBO) 4048 (-5121)
76 (78) We Are Big Sooks Racing (mtpanorama) 3746 (-5423)
76 (78) Team NBS (Pudlea) 3746 (-5423)
78 (76) GMC Tools Racing (11elevenths) 3543 (-5626)
79 (81) Team Sony Vodafone (Chatters) 3537 (-5632)
80 (77) Andrew Denman Racing (stmookeyj033) 3474 (-5695)
81 (80) Tracy NZ Racing (TracyNZ) 3423 (-5746)
82 (82) TKR/SCAR (ratty021) 2945 (-6224)
83 (83) Team Liquid Motorsport (liquid drano) 2906 (-6263)
84 (84) Mello Yello Racing (flyingduck) 2383 (-6786)
85 (86) Fasta Pasta Racing (svall88) 1999 (-7170)
86 (85) Big W Motorsport (Matt_015) 1955 (-7214)
87 (87) Super Cheap Auto Racing (6th Gear) 1926 (-7243)
88 (88) Team Jetstar Racing (Fernandez_Angel) 1804 (-7365)
89 (89) Konedima Racing (konedima) 1594 (-7575)
90 (90) Ryan Lofts Racing (lofty) 1208 (-7961)
91 (90) Sweet Hog Racing (Sweet Hog) 1159 (-8010)
92 (92) AWR Saab Motorsport (Jimmy Magnussen) 829 (-8340)

And the rest.

Diet Coke Racing finally repulsed CelciusSport's challenge in the Battle of the Mods and Ex-Mods, with Pinnacle Motorsport coming in a "close" third.

-------------------------------------

Well that's it for 2006. Hope you enjoyed it! If you have any ideas that may improve the championship in any way (given next year there will be a new points scheme), I'm open to suggestions.
I'll be back in February with the 2007 edition, which gives you approximately 3 months to figure out how to dethrone woodbine

Cheers, and watch out for withdrawal symptoms
Antro
Antrodemus is offline  
Quote