View Single Post
Old 24 May 2002, 22:23 (Ref:295421)   #11
DNQ
Veteran
 
Join Date: Dec 2000
Australia
Brisbane, Australia
Posts: 4,071
DNQ should be qualifying in the top 10 on the grid
The 1991 Australian Grand Prix was red-flagged after 14 laps. Full Classification from FORIX.com...less than half the field had retired by this early stage, although there had been a few heavy accidents, so it's no suprise that the event was cancelled.

1 1 Ayrton Senna McLaren/Honda 14 24'34.899
2 5 Nigel Mansell Williams/Renault 14 24'36.158 1.259
3 2 Gerhard Berger McLaren/Honda 14 24'40.019 5.120
4 20 Nelson Piquet Benetton/Ford 14 25'05.002 30.103
5 6 Riccardo Patrese Williams/Renault 14 25'25.436 50.537
6 27 G.Morbidelli Ferrari 14 25'25.968 51.069
7 21 Emanuele Pirro Dallara/Judd 14 25'27.260 52.361
8 33 A.de Cesaris Jordan/Ford 14 25'35.330 1'00.431
9 32 A.Zanardi Jordan/Ford 14 25'50.466 1'15.567
10 4 Stefano Modena Tyrrell/Honda 14 25'55.269 1'20.370
11 12 Johnny Herbert Lotus/Judd 14 25'56.972 1'22.073
12 22 J J Lehto Dallara/Judd 14 26'13.418 1'38.519
13 9 Michele Alboreto Footwork/Ford 14 26'14.202 1'39.303
14 15 M.Gugelmin Leyton House/Ilmor 13 24'08.926 1 Lap
15 10 Alex Caffi Footwork/Ford 13 24'51.418 1 Lap
16 24 Roberto Moreno Minardi/Ferrari 13 25'01.922 1 Lap
17 8 Mark Blundell Brabham/Yamaha 13 25'03.237 1 Lap
18 26 Erik Comas Ligier/Lamborghini 13 25'24.128 1 Lap
19 11 Mika Hakkinen Lotus/Judd 13 25'52.658 1 Lap
20 16 Karl Wendlinger Leyton House/Ilmor 12 26'11.255 2 Laps

(15) 23 P.Martini Minardi/Ferrari 8 15'39.323 Spun off
(5) 19 M.Schumacher Benetton/Ford 5 9'05.591 Collision
(6) 28 Jean Alesi Ferrari 5 9'06.446 Collision
(17) 34 Nicola Larini Lambo/Lamborghini 5 9'52.675 Spun off
(23) 25 Thierry Boutsen Ligier/Lamborghini 5 10'10.688 Collision
(26) 3 Satoru Nakajima Tyrrell/Honda 4 8'46.472 Spun off
DNQ is offline  
__________________
Don't let manufacturers ruin F1. RIP Tyrrell, Arrows, Prost, Minardi, Jordan.
Quote