View Single Post
Old 12 Aug 2000, 12:17 (Ref:29949)   #8
ttc
Racer
 
Join Date: Jul 2000
Location:
AMK, Singapore
Posts: 369
ttc should be qualifying in the top 10 on the grid

As have been shown in today's qualifying... RB is simply not in the same league...

Place No. Driver Team Time Speed (kph)
1. 3. Schumacher M Ferrari 1'17"514 184.612
2. 2. Coulthard McLaren 1'17"886 183.730
3. 1. Hakkinen McLaren 1'17"922 183.645
4. 9. Schumacher R Williams 1'18"321 182.710
5. 4. Barrichello Ferrari 1'18"330 182.689
6. 5. Frentzen Jordan 1'18"523 182.240
7. 11. Fisichella Benetton 1'18"607 182.045
8. 10. Button Williams 1'18"699 181.832
9. 17. Salo Sauber 1'18"748 181.719
10. 7. Irvine Jaguar 1'19"008 181.121
11. 12. Wurz Benetton 1'19"259 180.547
12. 6. Trulli Jordan 1'19"266 180.531
13. 16. Diniz Sauber 1'19"451 180.111
14. 14. Alesi Prost 1'19"626 179.715
15. 18. de La Rosa Arrows 1'19"897 179.106
16. 22. Villeneuve BAR 1'19"937 179.016
17. 8. Herbert Jaguar 1'19"956 178.973
18. 23. Zonta BAR 1'20"272 178.269
19. 15. Heidfeld Prost 1'20"481 177.806
20. 19. Verstappen Arrows 1'20"609 177.524
21. 20. Gene Minardi 1'20"654 177.425
22. 21. Mazzacane Minardi 1'20"905 176.874

ttc is offline  
Quote