View Single Post
Old 22 Feb 2010, 18:23 (Ref:2638447)   #54
Jesper OH
Veteran
 
Join Date: Jan 2003
Location:
Taastrup, Denmark
Posts: 1,170
Jesper OH should be qualifying in the top 10 on the grid
Quote:
Originally Posted by bigears View Post
No mention of Mahony with his DNA in the Birmingham round?

I am not disputing anything, just wondering you know!
An oversight on my behalf, sorry. Here's the revised table.

Round 10 - Birmingham street circuit, 27th August 1990, 18 laps.
Race supporting the FIA International Formula 3000 Championship


Pos. Cl. # Driver Team Cl. Car Grid Time FL Laps Time Notes
1. 1. 1 Andy Rouse Rouse Sport/ICS plc A Ford Sierra RS500 Cosworth 4. 1:36.12 1:35.75 18 29:38.69
2. 2. 4 Sean Walker Rouse Sport/FAI Automotive+LuK A Ford Sierra RS500 Cosworth 5. 1:36.96 1:37.80 18 30:01.18
3. 3. 5 Mike Newman Graham Goode Racing/Listerine A Ford Sierra RS500 Cosworth 7. 1:38.65 1:39.29 18 30:15.50
4. 4. 3 Tim Harvey Rouse Sport/Labatt's A Ford Sierra RS500 Cosworth 2. 1:35.58 1:37.76 18 30:38.10
5. 5. 24 Amato Ferrari Crypton Engineering/Caterline+EDM A Ford Sierra RS500 Cosworth 8. 1:41.43 1:40.66 18 30:40.66
6. 1. 56 Kurt Luby Prodrive/BMW Finance + Mobil 1 B BMW M3 10. 1:41.90 1:41.98 18 31:03.77
7. 2. 99 Jeff Allam Vic Lee Motorsport/Auto Audio+Arquati B BMW M3 14. 1:44.09 1:43.02 18 31:23.14
DNF 50 John Cleland Vauxhall Dealer Sport/Philips Stereo B Vauxhall Cavalier GSi 9. 1:41.66 1:42.25 17 Accident
DNF 55 Frank Sytner Prodrive/BMW Finance + Mobil 1 B BMW M3 11. 1:42.96 1:42.34 17 Accident
8. 3. 70 Chris Hodgetts Vauxhall Dealer Sport/Philips Stereo B Vauxhall Cavalier GSi 13. 1:43.35 1:43.65 17
9. 4. 77 Godfrey Hall Pyramid Motorsport/Gemini Car Alarms B BMW M3 12. 1:43.33 1:43.71 17
10. 5. 90 Nettan Lindgren Nettan Lindgren B BMW M3 15. 1:44.21 1:43.84 17
11. 6. 66 Nick Whale Pyramid Motorsport/Mobil Super Plus B BMW M3 17. 1:45.16 1:44.59 17
12. 7. 60 Mark Hales John Maguire/Firestone + Hays B Mitsubishi Starion 18. 1:45.17 1:44.60 17
13. 8. 88 John Clark Pyramid Motorsport/Gemini Car Alarms B BMW M3 19. 1:45.62 1:44.36 17
14. 9. 52 Ian Forrest Ecosse Motorsport/Drambuie B BMW M3 20. 1:46.04 1:45.34 17
15. 10. 53 Hugh Chalmers Ecosse Motorsport/MF Industrial B BMW M3 21. 1:46.49 1:48,00 17
16. 11. 100 Ray Armes Trakstar/Brooke Bond PG Tags B Honda Civic 23. 1:50.08 1:49.44 15
DNF 11 Robb Gravett Trakstar/Ford Credit A Ford Sierra RS500 Cosworth 1. 1:34.78 1:35.70 10 Engine
DNF 21 Stuart Donnan Empress Race Developments/Sea Fresh Frozen Foods A Ford Sierra RS500 Cosworth 24. 1:53.67 1:47.41 4 Accident
DNS 10 Laurence Bristow Rouse Sport/Labatt's A Ford Sierra RS500 Cosworth 3. 1:35.75 Accident in 1st start
DNS 15 Graham Goode Graham Goode Racing/Listerine A Ford Sierra RS500 Cosworth 6. 1:37.62 Accident in 1st start
DNS 22 Dennis Leech Dennis Leech/Partservice+Autela A Ford Sierra RS500 Cosworth 16. 1:44.77 Engine in qualifying
DNS 57 Nick Baird Techspeed Motorsport/Wipak B BMW 318iS 22. 1:48.99 Accident in qualifying
DNA 51 Ray Bellm Rouse Sport/Hawaiian Tropic B Ford Sierra Sapphire
DNA 69 Jerry Mahony BRR Motorsport/Arquati B BMW M3

Jesper
Jesper OH is offline  
Quote