View Single Post
Old 6 Sep 2014, 07:58 (Ref:3450700)   #36
Deleted
Registered User
Veteran
 
Join Date: Jun 2010
Posts: 10,744
Deleted will be entering the Motorsport Hall of FameDeleted will be entering the Motorsport Hall of FameDeleted will be entering the Motorsport Hall of FameDeleted will be entering the Motorsport Hall of FameDeleted will be entering the Motorsport Hall of FameDeleted will be entering the Motorsport Hall of FameDeleted will be entering the Motorsport Hall of FameDeleted will be entering the Motorsport Hall of FameDeleted will be entering the Motorsport Hall of Fame
There was only a second between TA1 and GTE at Mosport Q this year

Few years ago Trans-Am was actually faster

Road Atlanta 2011
Code:
ALMS/ILMC LMP1 Diesel	        1:07:428	Peugeot 908
ALMS/ILMC LMP1 Petrol	        1:10.123	Rebellion Lola-Toyota
ALMS/ILMC LMP2		        1:12.335	Level 5 HPD ARX-01G
ALMS/ILMC LMPC		        1:14.848	Intersport Oreca FLM09
Trans-Am			1:18.561	LR/BR/O/PME Chevrolet Corvette
ALMS/ILMC GTE(-PRO)		1:18.699	AF Corse Ferrari 458 GTC
Prototype Lites			1:19.836	-- Elan DP02
ALMS/ILMC GTE-AM		1:20.619	AF Corse Ferrari 430 GT2
World Challenge GT		1:21.896	Cadillac CTS-V Coupe
ALMS/ILMC GTC		        1:24.543	Black Swan Porsche 911 GT3 up
IMSA Porsche GT3 Challenge	1:25.737	NGT Porsche 911 GT3 Cup
World Challenge GTS		1:30.934	T/STJG/SPX Ford Mustang
Skip Barber Summer		1:33.997	Formula Skip Barber
Skip Barber National		1:34.495	Formula Skip Barber
World Challenge TC		1:34.907	K-Pax Volvo C30
Mazda MX-5 Cup		        1:39.579	AMG Mazda MX-5
Skip Barber Mazdaspeed C.	1:46.820	-- Mazda MX-5
Mosport 2010
Code:
ALMS LMP2			1:06.956	Cytosport Porsche RS Spyder
ALMS LMP1 			1:07.482	Drayson Lola Judd
ALMS LMPC			1:11.455	PR1 Oreca FLM09
Star Mazda			1:15.342	Juncos Formula Mazda
Trans-Am			1:15.719	Derhaag Chevrolet Corvette
Prototype Lites			1:15.875	Core Autosport Elan DP02
ALMS GT2			1:17.160	Risi Ferrari F430
NA-F2000			1:21.475	Alegra Van Diemen Zetec
Ontario Formula Libre		1:21.584	BEMC Elan DP02 IMSA Lights
ALMS GTC			1:22.495	Orbit Porsche 911 GT3 Cup
Ontario Formula F1600		1:27.568 	BARC FF (...)
Canadian Touring Car Champ.	1:30.286	QHP Subaru WRX STi
Ontario Formula 1200		1:45.927 	Montana Auto Centre Van De Car F1200
Road America 2010
Code:
ALMS LMP1			1:49.554	Drayson Lola Judd
ALMS LMP2			1:50.875	Dyson Lola Mazda
ALMS LMPC			1:58.287	PR1 Oreca FLM09
Trans Am			2:05.066	Ave/Pro Motor Chevrolet Corvette
Star Mazda			2:05.615	Juncos Formula Mazda
ALMS GT2			2:06.509	Chevrolet Corvette C6.R ZR1
USF2000			        2:10.765	Andretti Van Diemen Mazda
ALMS GTC			2:14.345	Black Swan Porsche 911 GT3 Cup
NASCAR Nationwide		2:14.838	Roush Fenway Ford
IMSA Porsche GT3 Challenge	2:14.932	Maxwell Porsche 997 GT3 Cup
NA-F2000			2:15.271	Primus Van Diemen Zetec
Formula F 			2:22.554	Van Diemen Ford
Formula 500 			2:22.896	Scorpion S1 Rotax
Skip Barber National		2:31.966	Formula Skip Barber
Deleted is offline  
Quote