View Single Post
Old 5 Feb 2006, 06:04 (Ref:1515779)   #16
promax
Veteran
 
Join Date: Jul 2003
New Zealand
New Zealand
Posts: 2,667
promax has a lot of promise if they can keep it on the circuit!
Quote:
Originally Posted by Warwick
We were told 20+ pit garages with the corporate boxes on top were going in which will mean the removal of pretty much all the seating on the front straight area except right at the end and that a new grandstand viewing area was going to be built over by Higgins/Toyota area

And that over the next year or three they are finally going to reseal the bumpy goat track at a cost of 1.3 million
we were also told that there would be 16-20 tranzams at each round

nice drive by wade to win the 4th race (why hasn't that guy got a full time drive?) simon wills and kovacs took out the 24 lapper.

Race 3 (10-laps) NZ/Aus Team 1 driver
1. 41a Garry McDonald (Holden)
2. 69a Charlie Kovacs (Holden) +1.184
3. 55N Nick Ross (Holden) +1.578
4. 3N Jason Richards (Holden) +2.856
5. 27a Kim Jane (Holden) +3.043
6. 71N Aaron Slight (Ford) +4.929
7. 1a Damien White (Ford) +5.169
8. 40a James Harrigan (Ford) +7.602
9. 18N Michael Bristow (Holden) +8.955
10. 44N Andrew Fawcett (Ford) +9.591
11. 7N Grant Silvester (Ford) +10.786
12. 24a Nandi Kiss (Holden) +10.840
13. 88N Mike Eady (Ford) +12.347
14. 6N Kirk Stoneman (Ford) +13.135
15. 33a Dennis Cribbin (Holden) +14.215
16. 10a Brendon Tucker (Ford) +14.695
17. 5N Graham Bierne (Ford) +15.631
18. 11N Dean Farmer (Ford) +16.193
19. 99a Colin Dunn (Ford) +16.540
20. 17a Rob Jarvis (Ford) +16.851
21. 22a James Brock (Holden) 1 lap

Race 4 (10-laps) NZ/Aus Team 2 driver
1. 22N Wade Henshaw (Holden)
2. 69N Simon Wills (Holden) +0.538
3. 1N Dean Perkins (Ford) +3.091
4. 41N Chris Pither (Holden) +3.154
5. 18a Matt O’Grady (Holden) +8.815
6. 27N Rhys McKay (Holden) +9.423
7. 11a Jack Elsegood (Ford) +9.831
8. 3a Garry Baxter (Holden) +11.333
9. 6a Ian McAlister (Ford) +13.783
10. 7a Yanis Derums (Ford) +14.039
11. 55a George Elliot (Holden) +19.015
12. 10N Patrick Cronin (Ford) +19.195
13. 5a Adam Brand (Ford) +19.700
14. 71a Marcus Zukanovic (Ford) +24.711
15. 33N Grant Shivas (Holden) +27.743
16. 88a James Bergmulle (Ford) +32.619
17. 17N Shaun Richardson (Ford) +35.805
18. 44a Greg Willis (Ford) +37.221
DNF 99N Simon Bierne (Ford)
DNF 40N Brady Kennett (Ford)
DNF 24N Boyd Norwood (Holden)

Race 5 (24-laps)
1. 69 Wills/Kovacs (Holden)
2. 27 McKay/Jane (Holden +2.897
3. 1 Perkins/White (Ford) +13.026
4. 41 McDonald/Pither (Holden) +13.203
5. 22 Brock/Henshaw (Holden) +13.450
6. 18 O’Grady/Bristow (Holden) +14.517
7. 55 Elliot/Ross (Holden) +24.694
8. 71 Slight/Zukanovic (Ford) +28.020
9. 6 McAlister/Stonemar (Ford) +50.962
10. 7 Derums/Silvester (Ford) +51.597
11. 11 Elsegood/Farmer (Ford) +52.062
12. 10 Tucker/Cronin (Ford) +52.153
13. 5 Brand/Beirne (Ford) +58.107
14. 40 Kennett/Harrigan (Ford) +58.936
15. 33 Shivas/Cribbin (Holden) +1m21.659
16. 99 Beirne/Dunn (Ford) +1m24.702
17. 3 Baxter/Richards (Holden) 1 lap
18. 17 Jarvis/Richardson (Ford) 2 laps
19. 88 Eady/Bergmuller (Ford) 3 laps
DNF 44 Willis/Fawcet (Ford)
DNF 24 Kiss/Norwood (Holden)
promax is offline  
Quote