Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Saloon & Sportscar Racing > Sportscar & GT Racing

Reply
 
Thread Tools Display Modes
Old 9 Sep 2001, 01:12 (Ref:143882)   #1
FastJoel31
Veteran
 
Join Date: Aug 2001
United States
Near Watkins Glen
Posts: 550
FastJoel31 should be qualifying in the top 10 on the grid
Audi splits Audis

Qualifying results-Laguna Seca


1 1 P900 1 Rinaldo Capello 9 -- -- 1:23.335 1:15.238 8 Audi Sport North America Audi / R8 / Michelin
2 18 P900 2 Stephan Johansson 9 0:00.715 0:00.715 1:20.435 1:15.953 6 Johansson Motorsport Audi / R8 / Michelin
3 2 P900 3 Frank Biela 8 0:00.791 0:00.076 1:16.151 1:16.029 5 Audi Sport North America Audi / R8 / Michelin
4 50 P900 4 Jan Magnussen 9 0:00.866 0:00.075 1:30.331 1:16.104 7 Panoz Motor Sports Panoz / LMP1 Roadster S / Michelin
5 51 P900 5 Frank Lagorce 9 0:00.918 0:00.052 1:16.161 1:16.156 6 Panoz Motor Sports Panoz / LMP1 Roadster S / Michelin
6 38 P900 6 Andy Wallace 10 0:01.225 0:00.307 1:16.468 1:16.463 9 Champion Racin Audi / R8 / Michelin
7 8 P900 7 Max Angelelli 8 0:02.241 0:00.989 1:17.479 1:17.479 8 Team Cadillac Cadillac / LMP 01 / Michelin
8 7 P900 8 Christope Tinseau 7 0:02.741 0:00.500 1:17.979 1:17.979 7 - Team Cadillac Cadillac / LMP 01 / Michelin
9 37 P900 9 Jon Field 5 0:03.033 0:00.938 1:18.927 1:18.927 5 Intersport Racing Lola / B2K/10 / Goodyear
10 5 P675 1 Didier de Radigues 7 0:03.812 0:00.779 1:19.998 1:19.706 5 Dick Barbour Racing Reynard / 01Q / Goodyear
11 57 P675 2 Scott Maxwell 5 0:03.842 0:00.030 1:19.736 1:19.736 5 Dick Barbour Racing Reynard / 01Q / Goodyear
12 11 P675 3 Claudia Huertgen 7 0:06.687 0:02.474 1:22.581 1:22.581 7 KnightHawk Racing Lola / B2K/40 / Avon
13 26 GTS 1 Terry Borcheller 10 0:07.092 0:00.405 1:22.986 1:22.986 10 Konrad Team Saleen Saleen / S7R / Dunlop
14 3 GTS 2 Ron Fellows 11 0:07.780 0:00.688 1:23.839 1:23.674 8 Corvette Racing Chevrolet / Corvette C5-R / Goodyear
15 4 GTS 3 Andy Pilgrim 8 0:08.862 0:01.082 1:38.533 1:24.756 5 Corvette Racing Chevrolet / Corvette C5-R / Goodyear
16 42 GT 1 JJ Lehto 4 0:10.371 0:01.509 1:26.265 1:26.265 4 BMW Motorsport BMW / M3 GTR / Michelin
17 43 GT 2 Dirk Muller 8 0:10.508 0:00.137 1:26.402 1:26.402 8 BMW Motorsport BMW / M3 GTR / Michelin
18 23 GT 3 Sascha Maassen 6 0:10.550 0:00.042 1:26.444 1:26.444 6 Alex Job Racing Porsche / 911 GT3 RS / Michelin
19 10 GT 4 Boris Said 10 0:10.811 0:00.261 1:26.705 1:26.705 10 Prototype Technology Group BMW / M3 GTR / Yokohama
20 6 GT 5 Niclas Jonsson 4 0:11.057 0:00.246 1:30.991 1:26.951 3 Prototype Technology Group BMW / M3 GTR / Yokohama
21 22 GT 6 Christian Menzel 8 0:11.109 0:00.052 1:29.024 1:27.003 5 Alex Job Racing Porsche / 911 GT3 RS / Michelin
22 30 GT 7 Timo Bernhard 9 0:11.557 0:00.448 1:27.870 1:27.451 7 Petersen Motorsports Porsche / 911 GT3 RS / Michelin
23 66 GT 8 Kevin Buckler 12 0:12.819 0:01.262 1:28.931 1:28.713 4 The Racers Group Porsche / 911 GT3 RS / Yokohama
24 69 GT 9 Joe Foster 12 0:14.499 0:01.680 1:30.393 1:30.393 12 Kyser Racing Porsche / 911 GT3 R / Dunlop
25 67 GT 10 Robert Orcutt 13 0:15.353 0:00.854 1:31.499 1:31.247 11 The Racers Group/Yokohama Porsche / 911 GT3 RS / Yokohama
26 44 GTS 4 Tom Weickardt 10 0:15.722 0:00.369 1:31.616 1:31.616 10 American Viperacing Dodge / Viper GTS-R / Dunlop
27 15 GT 11 Mark Neuhaus 12 0:18.554 0:02.832 1:36.391 1:34.448 8 Dick Barbour Racing Porsche / 911 GT3 R / Dunlop
28 52 GT 12 Tony Burgess 3 0:30.608 0:12.054 1:46.502 1:46.502 3 Sekiel Motor Sport Porsche / 911 GT3 RS / Yokohama

http://alms.americanlemans.com

Last edited by FastJoel31; 9 Sep 2001 at 01:16.
FastJoel31 is offline  
Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Hitech Piquet Sport splits BSchneiderFan National & International Single Seaters 14 23 Aug 2005 11:52
Why are the Audis slower? Heebeegeetee Sportscar & GT Racing 25 17 Jun 2003 22:02
Who gets customer Audis' in 2002? H16 Sportscar & GT Racing 2 9 Dec 2001 14:28


All times are GMT. The time now is 23:08.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.