Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Other Motorsports > Bike Racing

Reply
 
Thread Tools Display Modes
Old 2 Jan 2002, 10:00 (Ref:192605)   #1
elephino
Veteran
 
Join Date: Feb 1999
Location:
Sydney, Australia
Posts: 2,058
elephino should be qualifying in the top 5 on the gridelephino should be qualifying in the top 5 on the grid
Dakar

Standings at end of Stage 5

Pos Number Name Time Diff Penalties
--------------------------------------------------------------------------
1. 008 Tianen 1h 23' 47" 00' 00"
2. 005 Cox 1h 24' 01" 00' 14"
3. 009 Roma 1h 24' 02" 00' 15"
4. 010 Despres 1h 24' 58" 01' 11"
5. 003 De Gavardo 1h 25' 30" 01' 43"
6. 006 Sainct 1h 25' 32" 01' 45"
7. 001 Meoni 1h 25' 42" 01' 55"
8. 004 Esteve Pujol 1h 25' 51" 02' 04"
9. 007 Sala 1h 27' 18" 03' 31"
10. 002 Arcarons 1h 27' 21" 03' 34"
11. 029 Verhoef 1h 28' 35" 04' 48"
12. 011 Brucy 1h 28' 42" 04' 55"
13. 012 Bernard 1h 29' 51" 06' 04"
14. 022 Flick 1h 31' 07" 07' 20"
15. 065 Ullevalseter 1h 35' 23" 11' 36"
16. 016 Lundmark 1h 35' 32" 11' 45"
17. 069 Perez 1h 35' 46" 11' 59"
18. 139 Quinonero 1h 37' 02" 13' 15"
19. 030 Steuri 1h 37' 05" 13' 18"
20. 039 Rosselet 1h 37' 08" 13' 21"
21. 138 Gorrara 1h 38' 17" 14' 30"
22. 171 Van Deventer 1h 38' 36" 14' 49"
23. 123 Escuder 1h 38' 43" 14' 56"
24. 126 Hammond 1h 39' 23" 15' 36"
25. 021 Mitsuhashi 1h 39' 24" 15' 37"
26. 015 Marques 1h 39' 39" 15' 52"
27. 017 Aubijoux 1h 40' 18" 16' 31"
28. 036 Py 1h 40' 54" 17' 07"
29. 080 Deboffe 1h 41' 01" 17' 14"
30. 026 Mayer 1h 41' 23" 17' 36"
31. 040 Moncassin 1h 42' 38" 18' 51"
32. 049 Chevallier 1h 42' 54" 19' 07"
33. 096 Muratori 1h 43' 02" 19' 15"
34. 018 Extance 1h 43' 11" 19' 24"
35. 132 Pelfort 1h 43' 35" 19' 48"
36. 041 Griep 1h 43' 59" 20' 12"
37. 062 Croquelois 1h 43' 59" 20' 12"
38. 098 Domenech Vives 1h 44' 34" 20' 47"
39. 019 Dabrowski 1h 44' 42" 20' 55"
40. 042 Algay 1h 45' 01" 21' 14"
41. 105 Blanckaert 1h 45' 35" 21' 48"
42. 045 Cristanelli 1h 46' 01" 22' 14"
43. 093 Giroux 1h 46' 13" 22' 26"
44. 028 Czachor 1h 46' 18" 22' 31"
45. 064 Robin 1h 46' 26" 22' 39"
46. 167 Merkit 1h 46' 53" 23' 06"
47. 173 Deprez 1h 47' 02" 23' 15"
48. 111 Sacchettini 1h 47' 13" 23' 26"
49. 032 Ramon 1h 48' 10" 24' 23"
50. 044 Gouveia 1h 48' 12" 24' 25"
51. 058 Struys 1h 48' 28" 24' 41"
52. 160 Maccaferri 1h 48' 58" 25' 11"
53. 082 Ramos Martinez 1h 49' 01" 25' 14"
54. 054 Monteaud 1h 50' 31" 26' 44"
55. 084 Tresoldi 1h 50' 40" 26' 53"
56. 053 Pires 1h 50' 41" 26' 54"
57. 020 Bennerotte 1h 51' 18" 27' 31"
58. 024 Pascual 1h 51' 25" 27' 38"
59. 088 Francois 1h 51' 36" 27' 49"
60. 014 Villar 1h51' 58" 28' 11"
61. 159 Paladini 1h 52' 29" 28' 42"
62. 151 Lundin 1h 52' 53" 29' 06"
63. 163 Sandell 1h 53' 01" 29' 14"
64. 090 Lebon 1h53' 28" 29' 41"
65. 034 Amaral 1h 54' 02" 30' 15"
66. 066 Jeblaoui 1h 54' 27" 30' 40"
67. 095 Guillaumin 1h 55' 27" 31' 40"
68. 127 Alzuri Echeberria 1h 55' 56" 32' 09"
69. 102 Vinckier 1h 55' 57" 32' 10"
70. 050 Morel 1h 56' 17" 32' 30"
71. 052 Bonnet 1h 56' 24" 32' 37"
72. 086 Ravazzini 1h 56' 36" 32' 49"
73. 154 Grande Pison 1h 57' 17" 33' 30"
74. 172 Machacek 1h 57' 40" 33' 53"
75. 031 Ginepro 1h 57' 43" 33'56"
76. 027 Jobard 1h 58' 03" 34' 16"
77. 087 Meillat 1h 58' 28" 34' 41"
78. 128 Launay 1h 58' 42" 34' 55"
79. 175 Noe Tubau 1h 58' 52" 35' 05"
80. 157 Schoonderbeek 1h 59' 00" 35' 13"
81. 061 Marcant 1h 59' 38" 35' 51"
82. 106 Delsart 1h 59' 39" 35' 52"
83. 158 Puype 1h 59' 46" 35' 59"
84. 130 Carles 1h 59' 48" 36' 01"
85. 059 Deflandre 2h 00' 25" 36' 38"
86. 051 Delahaye 2h 00' 29" 36' 42"
87. 150 Dugas 2h 01' 10" 37' 23"
88. 136 Hotta 2h 01' 23" 37' 36"
89. 037 Clement 2h 01' 44" 37' 57"
90. 117 Danel 2h 02' 17" 38' 30"
91. 148 Arnoult 2h 02' 23" 38' 36"
92. 047 Tarricone 2h 02' 25" 38' 38"
93. 140 Diallo 2h 03' 24" 39' 37"
94. 057 Gosselin 2h 04' 13" 40' 26"
95. 131 Bastouilh 2h 04' 15" 40' 28"
96. 100 Puren 2h 04' 18" 40' 31"
97. 168 Aretini 2h 05' 40" 41' 53"
98. 120 Couval 2h 06' 29" 42' 42"
99. 108 Florin 2h 06' 58" 43' 11"
100 109 Becquart 2h 07' 00" 43' 13"
101 110 Papa 2h 08' 06" 44' 19"
102 147 Vincent 2h 08' 25" 44' 38"
103 112 Delhaize 2h 08' 28" 44' 41"
104 067 Boete 2h 08' 38" 44' 51"
105 125 Seel 2h 08' 48" 45' 01"
106 118 Leblanc 2h 08' 49" 45' 02"
107 115 Gallant 2h 09' 41" 45' 54"
108 089 Guinet 2h 09' 46" 45' 59"
109 103 Murray 2h 10' 16" 46' 29"
110 122 Maillard 2h 10' 53" 47' 06"
111 076 Lepan 2h 10' 55" 47' 08"
112 092 Dubeau 2h 11' 15" 47' 28"
113 119 Quivron 2h 11' 30" 47' 43"
114 060 Landereau 2h 11' 32" 47' 45"
115 048 Rouze 2h 12' 19" 48' 32" 15' 00"
116 079 Eguiguren 2h 12' 31" 48' 44"
117 070 Bueno 2h 13' 29" 49' 42"
118 155 Balsotti 2h 13' 54" 50' 07"
119 153 Esteve Oro 2h 14' 30" 50' 43"
120 078 Mingione 2h 14' 50" 51' 03"
elephino is offline  
Quote
Old 3 Jan 2002, 10:24 (Ref:193131)   #2
elephino
Veteran
 
Join Date: Feb 1999
Location:
Sydney, Australia
Posts: 2,058
elephino should be qualifying in the top 5 on the gridelephino should be qualifying in the top 5 on the grid
Stage 6 - Wednesday 2 January 2002 - Er Rachidia to Quarzazate

Pos Number Name Time Diff Penalties
--------------------------------------------------------------------------
1. 002 Arcarons 3h 40' 58" 00' 00"
2. 009 Roma 3h 41' 46" 00' 48"
3. 008 Tianen 3h 43' 29" 02' 31"
4. 001 Meoni 3h 44' 03" 03' 05"
5. 005 Cox 3h 44' 34" 03' 36"
6. 003 De Gavardo 3h 45' 15" 04' 17"
7. 006 Sainct 3h 45' 31" 04' 33"
8. 004 Esteve Pujol 3h 50' 19" 09' 21"
9. 010 Despres 3h 50' 27" 09' 29"
10. 007 Sala 3h 55' 18" 14' 20"
11. 012 Bernard 4h 10' 08" 29' 10"
12. 015 Marques 4h 11' 29" 30' 31"
13. 016 Lundmark 4h 18' 36" 37' 38"
14. 011 Brucy 4h 21' 19" 40' 21" 15' 00"
15. 029 Verhoef 4h 22' 08" 41' 10"
16. 123 Escuder 4h 22' 31" 41' 33"
17. 065 Ullevalseter 4h 24' 13" 43' 15"
18. 021 Mitsuhashi 4h 26' 29" 45' 31"
19. 025 Stanovnik 4h 31' 28" 50' 30"
20. 017 Aubijoux 4h 32' 10" 51' 12"

---------------------

Standings after Stage 6

Pos Number Name Time Diff Penalties
--------------------------------------------------------------------------
1. 009 Roma 5h 05' 48" 00' 00"
2. 008 Tianen 5h 07' 16" 01' 28"
3. 002 Arcarons 5h 08' 19" 02' 31"
4. 005 Cox 5h 08' 35" 02' 47"
5. 001 Meoni 5h 09' 45" 03' 57"
6. 003 De Gavardo 5h 10' 45" 04' 57"
7. 006 Sainct 5h 11' 03" 05' 15"
8. 010 Despres 5h 15' 25" 09' 37"
9. 004 Esteve Pujol 5h 16' 10" 10' 22"
10. 007 Sala 5h 22' 36" 16' 48"
11. 012 Bernard 5h 39' 59" 34' 11"
12. 011 Brucy 5h 50' 01" 44' 13" 15' 00"
13. 029 Verhoef 5h 50' 43" 44' 55"
14. 015 Marques 5h 51' 08" 45' 20"
15. 016 Lundmark 5h 54' 08" 48' 20"
16. 065 Ullevalseter 5h 59' 36" 53' 48"
17. 123 Escuder 6h 01' 14" 55' 26"
18. 021 Mitsuhashi 6h 05' 53" 1h 00' 05"
19. 017 Aubijoux 6h 12' 28" 1h 06' 40"
20. 138 Gorrara 6h 14' 05" 1h 08' 17"
elephino is offline  
Quote
Old 3 Jan 2002, 19:14 (Ref:193391)   #3
f2001
Racer
 
Join Date: Sep 2001
Location:
The out back
Posts: 214
f2001 should be qualifying in the top 10 on the grid
shame the late great john deacon isnt with us to give the KTMs a challenge
f2001 is offline  
Quote
Old 8 Jan 2002, 10:01 (Ref:195374)   #4
elephino
Veteran
 
Join Date: Feb 1999
Location:
Sydney, Australia
Posts: 2,058
elephino should be qualifying in the top 5 on the gridelephino should be qualifying in the top 5 on the grid
Standings after Stage 10 - Atar Loop

Pos Number Name Time Diff Penalties
-------------------------------------------------------------------------------------------
1. 001 Meoni 20h 10' 16" 00' 00"
2. 009 Roma 20h 13' 37" 03' 21"
3. 003 De Gavardo 20h 15' 48" 05' 32"
4. 005 Cox 20h 21' 13" 10' 57"
5. 002 Arcarons 20h 25' 30" 15' 14"
6. 006 Sainct 20h 38' 16" 28' 00" 14' 30"
7. 004 Esteve Pujol 20h 39' 18" 29' 02" 01' 00"
8. 007 Sala 20h 54' 02" 43' 46" 09' 30"
9. 008 Tianen 21h 19' 46" 1h 09' 30"
10. 012 Bernard 22h 19' 15" 2h 08' 59" 10' 30"
11. 015 Marques 22h 49' 00" 2h 38' 44" 09' 30"
12. 123 Escuder 22h 57' 43" 2h 47' 27" 08' 00"
13. 065 Ullevalseter 23h 05' 29" 2h 55' 13" 09' 30"
14. 021 Mitsuhashi 23h 13' 50" 3h 03' 34"
15. 029 Verhoef 23h 44' 17" 3h 34' 01" 12' 00"
16. 139 Quinonero 24h 05' 44" 3h 55' 28" 06' 00"
17. 049 Chevallier 24h 12' 23" 4h 02' 07" 01' 00"
18. 126 Hammond 24h 19' 49" 4h 09' 33" 06' 00"
19. 014 Villar 24h 24' 08" 4h 13' 52" 10' 30"
20. 026 Mayer 24h 24' 30" 4h 14' 14" 01' 00"
elephino is offline  
Quote
Old 8 Jan 2002, 23:08 (Ref:195798)   #5
R
Veteran
 
Join Date: Feb 2000
Posts: 4,477
R should be qualifying in the top 10 on the gridR should be qualifying in the top 10 on the grid
Poached from dakar.total.com (shouldn't this rather be in the Off-Road Biking forum though?) - standings after the 11th stage, Atar - Tidjikja:

Position Pilote Temps/Ecarts

1. MEONI FABRIZIO
(KTM) 26 h 47 min 23 s

2. ROMA NANI (JOAN)
(KTM) + 0 h 01 min 26 s

3. DE GAVARDO CARLO
(KTM) + 0 h 01 min 42 s

4. COX ALFIE
(KTM) + 0 h 13 min 10 s

5. SAINCT RICHARD
(KTM) + 0 h 15 min 03 s

6. ARCARONS JORDI
(KTM) + 0 h 22 min 15 s

7. ESTEVE PUJOL ISIDRE
(KTM) + 0 h 32 min 03 s

8. SALA GIOVANI
(KTM) + 0 h 52 min 52 s

9. TIANEN KARI
(KTM) + 1 h 37 min 35 s

10. BERNARD ERIC
(KTM) + 2 h 20 min 41 s

11. ESCUDER VICENTE
(KTM) + 3 h 00 min 27 s

12. MARQUES PAULO MANUEL
(KTM) + 3 h 14 min 44 s

13. ULLEVALSETER PAL ANDERS
(KTM) + 3 h 17 min 06 s

14. MITSUHASHI JUN
(HONDA) + 4 h 03 min 22 s

15. VERHOEF ERIC
(KTM) + 4 h 28 min 27 s

16. VILLAR BERNARDO
(KTM) + 5 h 00 min 06 s

17. HAMMOND DAVE
(KTM) + 5 h 01 min 34 s

18. QUINONERO PIERRE
(KTM) + 5 h 05 min 02 s

19. AMARAL RODRIGO
(KTM) + 5 h 17 min 11 s

20. CHEVALLIER PATRICE
() + 5 h 21 min 35 s

Pål Anders Ullevålseter is in his first Dakar rally, and the commentators are saying his results are the best ever for a Dakar first-timer!!
R is offline  
Quote
Old 19 Jan 2002, 20:39 (Ref:201386)   #6
Speedworx
Veteran
 
Speedworx's Avatar
 
Join Date: May 2001
United Kingdom
Northamptonshire
Posts: 4,553
Speedworx should be qualifying in the top 10 on the grid
The Dakar was good. I did miss John Deacon though and it wasn't as good after Tianen retired.
Speedworx is offline  
Quote
Old 20 Jan 2002, 09:41 (Ref:201592)   #7
elephino
Veteran
 
Join Date: Feb 1999
Location:
Sydney, Australia
Posts: 2,058
elephino should be qualifying in the top 5 on the gridelephino should be qualifying in the top 5 on the grid
Finally got to watch something of the Dakar today in a one hour highlights program. Rather interesting event this year, and they still don't know what happened to Schlesser's Kangoo (silly name).

And R, I like Dakar so it's going in here
elephino is offline  
Quote
Old 20 Jan 2002, 09:50 (Ref:201594)   #8
R
Veteran
 
Join Date: Feb 2000
Posts: 4,477
R should be qualifying in the top 10 on the gridR should be qualifying in the top 10 on the grid
Hijacker
R is offline  
Quote
Old 20 Jan 2002, 21:48 (Ref:201859)   #9
Speedworx
Veteran
 
Speedworx's Avatar
 
Join Date: May 2001
United Kingdom
Northamptonshire
Posts: 4,553
Speedworx should be qualifying in the top 10 on the grid
lol

Schlesser's car had some sort of fuel or oil line break which caught fire and destroyed the car.
Speedworx is offline  
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Dakar Rally rdjones Rallying & Rallycross 109 17 Jan 2005 20:14
Dakar elephino Bike Racing 2 12 Jan 2004 10:36
Bad News from the Dakar Mal Rallying & Rallycross 10 13 Jan 2003 00:46
Dakar won't be Dakar R Rallying & Rallycross 10 14 May 2002 02:59


All times are GMT. The time now is 06:28.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.