Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Saloon & Sportscar Racing > NASCAR & Stock Car Racing

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 17 Jun 2006, 04:55 (Ref:1636142)   #1
monaroCountry
Racer
 
Join Date: Nov 2002
Location:
sydney
Posts: 273
monaroCountry should be qualifying in the top 10 on the grid
Go Ambrose - Con-way freight 200 @ MIS

Practice Speeds

1 #4 Bobby Labonte Dodge Dodge Motorsports 179.372 40.140 Leader
2 #17 David Reutimann Toyota Toyota Tundra 178.532 40.329 -0.189
3 #5 Mike Skinner Toyota Toyota Tundra 178.501 40.336 -0.196
4 #10 Terry Cook Ford Power Stroke Diesel 178.200 40.404 -0.264
5 #6 Mark Martin Ford Scotts Miracle-Gro 178.108 40.425 -0.285
6 #51 Martin Truex Jr. Chevrolet Bowen Family Homes 178.002 40.449 -0.309
7 #14 Rick Crawford Ford Circle Bar Truck Corral 177.633 40.533 -0.393
8 #23 Johnny Benson Toyota Exide Batteries 177.607 40.539 -0.399
9 #18 Bobby Hamilton Jr. Dodge Fastenal 177.370 40.593 -0.453
10 #9 Ted Musgrave Toyota Team ASE/Germain Mtr Co. 177.340 40.600 -0.460
11 #16 Mike Bliss Chevrolet Xpress Motorsports/IWX Motor Freight 177.331 40.602 -0.462
12 #22 Bill Lester Toyota Waste Management 177.318 40.605 -0.465
13 #60 Jack Sprague Toyota Con-way Freight 176.922 40.696 -0.556
14 #85 Dennis Setzer Chevrolet Flex Fuel E85 Silverado 176.882 40.705 -0.565
15 #40 Ryan Moore Chevrolet AutoMotion Auto Body & Paint 176.800 40.724 -0.584
16 #04 Timothy Peters Dodge Dodge Hemi 176.216 40.859 -0.719
17 #33 Ron Hornaday Chevrolet Kevin Harvick, Inc. 175.884 40.936 -0.796
18 #88 Matt Crafton Chevrolet Menards/Energizer 175.760 40.965 -0.825
19 #11 David Starr Toyota Red Horse Racing 175.721 40.974 -0.834
20 #75 Aric Almirola* Chevrolet Spears Manufacturing 175.648 40.991 -0.851
21 #13 Kerry Earnhardt* Chevrolet National Pork Board 175.516 41.022 -0.882
22 #99 Erik Darnell* Ford Woolrich 175.456 41.036 -0.896
23 #21 Bobby East* Ford State Fair Corn Dogs/Edy's Dibs 175.332 41.065 -0.925
24 #98 Erin Crocker* Dodge Cheerios/Betty Crocker 175.289 41.075 -0.935
25 #12 Joey Miller* Toyota Curb Records 174.970 41.150 -1.010
26 #59 Steve Park Ford Melling Engine Parts 174.524 41.255 -1.115
27 #50 David Ragan Ford Roush Racing 174.499 41.261 -1.121
28 #46 Kraig Kinser* Chevrolet U.S. Army 174.220 41.327 -1.187
29 #25 Boston Reid* Dodge Red Rocks Cafe 174.064 41.364 -1.224
30 #20 Marcos Ambrose* Ford Aussie Experience/Aussie Vineyards 173.678 41.456 -1.316
31 #08 Chad McCumbee* Chevrolet U.S. Restoration 173.615 41.471 -1.331
32 #07 Kevin Lepage Chevrolet RoadLoans 173.435 41.514 -1.374
33 #30 Todd Bodine Toyota Lumber Liquidators 173.277 41.552 -1.412
34 #02 Kelly Sutton Chevrolet Raleigh Electric 173.139 41.585 -1.445
35 #15 Kyle Krisiloff* Chevrolet Krud Kutter 172.911 41.640 -1.500
36 #1 Robert Richardson, II* Chevrolet WinYourMortgage.com 168.177 42.812 -2.672
37 #77 Brendan Gaughan Dodge The Orleans Hotel 134.446 53.553 -13.413

Last edited by monaroCountry; 17 Jun 2006 at 04:59.
monaroCountry is offline  
Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Ambrose.......the new Brock........ retro Australasian Touring Cars. 60 1 Jun 2005 06:50
Ambrose on RPM TSR Australasian Touring Cars. 35 22 May 2005 13:34
Will Ambrose help Russ? billy bigtime Australasian Touring Cars. 8 30 Nov 2004 10:36
well done ambrose rocket Australasian Touring Cars. 6 22 Mar 2003 14:06


All times are GMT. The time now is 18:29.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.