View Single Post
Old 27 Aug 2005, 13:07 (Ref:1392454)   #10
touringlegend
Race Official
Veteran
 
Join Date: Dec 2000
Panama
Posts: 8,954
touringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the gridtouringlegend should be qualifying in the top 3 on the grid
Looks like it could be a good weekend for SEAT/Collard/Turkington. Might turn out to be a bad weekend for Matt Neal, he slid off at McIntyres in FP1. Fiona Leggate ended the session after spinning off at the chicane.


2005 Dunlop MSA British Touring Car Championship - CLASSIFICATION - FREE PRACTICE SESSION 2
POS NO CL DRIVER NAT CAR TIME LAPS GAP MPH
1 11 Jason PLATO GBR SEAT Toledo Cupra 54.198 21 86.25
2 21 I Rob COLLARD GBR MG ZS 54.336 17 0.138 86.03
3 8 I Dan EAVES GBR Honda Integra 54.368 22 0.170 85.98
4 9 I Tom CHILTON GBR Honda Civic Type-R 54.383 23 0.185 85.96
5 6 Colin TURKINGTON GBR Vauxhall Astra Sport Hatch 54.470 25 0.272 85.82
6 5 I Matt NEAL GBR Honda Integra 54.573 19 0.375 85.66
7 2 Yvan MULLER FRA Vauxhall Astra Sport Hatch 54.586 17 0.388 85.64
8 12 James PICKFORD GBR SEAT Toledo Cupra 54.646 22 0.448 85.55
9 10 I James KAYE GBR Honda Civic Type-R 54.753 24 0.555 85.38
10 57 Luke HINES GBR SEAT Toledo Cupra 55.041 10 0.843 84.93
11 88 Gavin SMITH IRL Vauxhall Astra Sport Hatch 55.131 19 0.933 84.79
12 25 I Gareth HOWELL GBR Honda Integra 55.338 9 1.140 84.48
13 36 I Jason HUGHES GBR MG ZS 55.714 27 1.516 83.91
14 77 I Richard WILLIAMS GBR Lexus IS200 55.724 24 1.526 83.89
15 23 I Mark PROCTOR GBR Vauxhall Astra Coupe 56.156 18 1.958 83.25
16 78 I Ian CURLEY GBR Lexus IS200 56.417 21 2.219 82.86
17 82 I Fiona LEGGATE GBR Vauxhall Astra Coupe 56.483 17 2.285 82.76
touringlegend is offline  
Quote