View Single Post
Old 27 May 2001, 06:05 (Ref:97117)   #14
RaceTime
Veteran
 
Join Date: May 2001
Location:
Melbourne, Australia
Posts: 5,449
RaceTime should be qualifying in the top 10 on the grid
Race 3 Result

R11: 2001 KONICA V8 SUPERCAR SERIES - Race 3
Official Race Results

Pos Nr Driver(s) Laps Elapsed F/Lap On
---------------------------------------------------------------------
1 73 SIMON WILLS 12 19:29.3598 1:36.3549 5
2 80 PAUL DUMBRELL 12 19:29.3654 1:35.7298 7
3 82 DAVID PARSONS 12 19:32.4518 1:36.6318 3
4 33 LEANNE FERRIER 12 19:32.6546 1:36.1317 8
5 90 DALE BREDE 12 19:42.1748 1:36.0804 3
6 96 OWEN KELLY 12 19:48.6157 1:36.7329 4
7 500 ALAN HEATH 12 19:49.3769 1:37.5506 10
8 81 TIM ROWSE 12 19:50.1326 1:37.5173 9
9 63 SIMON EMERZIDIS 12 19:55.4503 1:37.8254 8
10 89 KEVIN MUNDY 12 19:56.8018 1:37.3753 5
11 25 TERRY WYHOON 12 19:57.1968 1:36.8781 2
12 49 RIC SHAW 12 19:58.1383 1:38.0865 3
13 61 ROSS HALLIDAY 12 20:27.4274 1:39.2157 4
14 38 PETER FIELD 12 20:34.6039 1:41.2527 3
15 37 BILL ATTARD 12 20:41.3990 1:40.8370 5
16 145 AARON McGILL 10 19:35.6484 1:38.3881 5
DNF 48 EDDIE ABELNICA 8 13:28.2608 1:39.1053 2
DNF 20 GARRY HOLT 3 5:04.8068 1:38.0771 2
--------------------------------------------------------------------
Created from official timing information on:
Sunday 27th May, 2001 at 16:03
RaceTime is offline  
Quote