View Single Post
Old 31 Jan 2019, 22:45 (Ref:3880998)   #2
Lanky Turtle
Veteran
 
Lanky Turtle's Avatar
 
Join Date: May 2013
Location:
Between Daytona and Sebring
Posts: 770
Lanky Turtle should be qualifying in the top 3 on the gridLanky Turtle should be qualifying in the top 3 on the gridLanky Turtle should be qualifying in the top 3 on the gridLanky Turtle should be qualifying in the top 3 on the grid
Quote:
Originally Posted by Chiana View Post
I've been finding out which sessions are shown on TV/Stream, on RLM, and live timing

Ironically, WEC gets less media (radio) session exposure than even MPC, although obviously the length of the race compensates

Correct me on things not matching up?

Code:
Date		Series	Session		TV/St.	Radio	LT
Sat Mar 9	WEC	Testing 1			???
Sun Mar 10	WEC	Testing 2			???
Wed Mar 13	IPC/MPC	Testing				???
Wed Mar 13	IPC	Practice 1			X
Wed Mar 13	WEC	Practice 1			X
Wed Mar 13	IPC	Practice 2			X
Wed Mar 13	WEC	Practice 2			X
Thu Mar 14	IPC	Qualifying		X	X
Thu Mar 14	MPC	Practice 1		X	X
Thu Mar	14	ISC	Practice 1A		X	X
Thu Mar 14	ISC	Practice 1B			X
Thu Mar 14	MPC	Practice 2		X	X
Thu Mar 14	IPC	Race		X	X	X
Thu Mar 14	ISC	Practice 2		X	X
Thu Mar 14	WEC	Practice 3			X
Thu Mar 14	MPC	Practice 3		X	X
Thu Mar 14	MPC	Qualifying		X	X
Thu Mar 14	ISC	Practice 3		X	X
Thu Mar 14	WEC	Qualifying	X	X	X
Fri Mar 15	ISC	Practice 4		X	X
Fri Mar 15	ISC	Qualifying	X	X	X
Fri Mar 15	MPC	Race		X	X	X
Fri Mar 15	WEC	Race		X	X	X
Sat Mar 16	ISC	Warm-Up			X	X
Sat Mar 16	ISC	Race		X	X	X
Maybe Lanky Turtle will be the coverage provider for pre-quali WEC sessions incl February Toyota tests of course

Haha! I'm planning on seeing Toyota next week, I'll miss the weekend before the race tests as I'll be in St. Pete for IndyCar then, but will be in Sebring Wednesday for the first practice sessions.
Lanky Turtle is offline  
__________________
RacefastsafecaR
Quote