View Single Post
Old 12 Jul 2003, 13:44 (Ref:659537)   #1
racingdick
Veteran
 
Join Date: Dec 2002
Location:
Swansea... 200miles to Donny and Brands,
Posts: 1,389
racingdick should be qualifying in the top 10 on the grid
Buxton gets Crafty at Crofty

with all the extra running in the pug Buxton grabbs pole for tomorows race by nearly a second


1 17 BUXTON 1:32.256
2 12 WILKINSON 1:33.061
3 9 MURRAY 1:33.163
4 5 PEAD 1:33.179
5 14 DAVIES 1:33.181
6 22 FILDES 1:33.193
7 3 ADCOCK 1:33.482
8 15 BRACKENBURY 1:33.500
9 29 MAGUIRE 1:33.559
10 10 BUTLER-HENDERSO
11 11 WATERWORTH 1:33.776
12 16 MARTIN 1:34.162
13 77 CULLUM 1:34.341
14 8 ONSLOW-COLE 1:34.813
15 2 GRIFFIN 1:35.117
16 4 GEORGE 1:35.803
17 88 PORTER 1:36.152
18 7 LLOYD 1:37.621
racingdick is offline  
Quote