View Single Post
Old 16 Jun 2000, 16:25 (Ref:17608)   #1
KC
Veteran
 
Join Date: Sep 1998
United States
Tulsa, Oklahoma, USA
Posts: 2,762
KC should be qualifying in the top 5 on the gridKC should be qualifying in the top 5 on the grid
These times are from the first free practice...

1. 3 M.SCHUMACHER Ferrari 1'21"304 195.754 km/h
2. 4 BARRICHELLO Ferrari 1'21"398 + 0'00"094
3. 2 COULTHARD McLaren Mercedes 1'21"850 + 0'00"546
4. 1 HAKKINEN McLaren Mercedes 1'22"250 + 0'00"946
5. 7 IRVINE Jaguar 1'22"319 + 0'01"015
6. 8 HERBERT Jaguar 1'22"449 + 0'01"145
7. 19 VERSTAPPEN Arrows Supertec 1'22"460 + 0'01"156
8. 11 FISICHELLA Benetton Playlife 1'22"651 + 0'01"347
9. 22 VILLENEUVE BAR Honda 1'22"985 + 0'01"681
10. 20 GENE Minardi Fondmetal 1'23"026 + 0'01"722
11. 5 FRENTZEN Jordan Mugen-Hond 1'23"142 + 0'01"838
12. 18 DE LA ROSA Arrows Supertec 1'23"175 + 0'01"871
13. 10 BUTTON Williams BMW 1'23"235 + 0'01"931
14. 6 TRULLI Jordan Mugen-Hond 1'23"336 + 0'02"032
15. 21 MAZZACANE Minardi Fondmetal 1'23"351 + 0'02"047
16. 23 ZONTA BAR Honda 1'23"518 + 0'02"214
17. 17 SALO Sauber Petronas 1'23"523 + 0'02"219
18. 14 ALESI Prost Peugeot 1'23"761 + 0'02"457
19. 12 WURZ Benetton Playlife 1'23"959 + 0'02"655
20. 16 DINIZ Sauber Petronas 1'23"981 + 0'02"677
21. 15 HEIDFELD Prost Peugeot 1'37"006 + 0'15"702
22. 9 R.SCHUMACHER Williams BMW 12'06"076 + 10'44"772
KC is offline  
Quote