View Single Post
Old 16 Jun 2000, 19:29 (Ref:17629)   #6
KC
Veteran
 
Join Date: Sep 1998
United States
Tulsa, Oklahoma, USA
Posts: 2,762
KC should be qualifying in the top 5 on the gridKC should be qualifying in the top 5 on the grid
The second free practice times....

P. No Driver Team - Car Time/Laps
1. 2 COULTHARD McLaren Mercedes 1'20"602 197.459 km/h
2. 3 M.SCHUMACHER Ferrari 1'20"611 + 0'00"009
3. 4 BARRICHELLO Ferrari 1'20"623 + 0'00"021
4. 8 HERBERT Jaguar 1'21"174 + 0'00"572
5. 1 HAKKINEN McLaren Mercedes 1'21"370 + 0'00"768
6. 6 TRULLI Jordan Mugen-Hond 1'21"380 + 0'00"778
7. 17 SALO Sauber Petronas 1'21"487 + 0'00"885
8. 7 IRVINE Jaguar 1'21"592 + 0'00"990
9. 11 FISICHELLA Benetton Playlife 1'21"687 + 0'01"085
10. 22 VILLENEUVE BAR Honda 1'21"846 + 0'01"244
11. 14 ALESI Prost Peugeot 1'22"022 + 0'01"420
12. 19 VERSTAPPEN Arrows Supertec 1'22"065 + 0'01"463
13. 20 GENE Minardi Fondmetal 1'22"176 + 0'01"574
14. 18 DE LA ROSA Arrows Supertec 1'22"176 + 0'01"574
15. 5 FRENTZEN Jordan Mugen-Hond 1'22"262 + 0'01"660
16. 10 BUTTON Williams BMW 1'22"343 + 0'01"741
17. 16 DINIZ Sauber Petronas 1'22"507 + 0'01"905
18. 12 WURZ Benetton Playlife 1'22"582 + 0'01"980
19. 21 MAZZACANE Minardi Fondmetal 1'22"606 + 0'02"004
20. 23 ZONTA BAR Honda 1'22"668 + 0'02"066
21. 9 R.SCHUMACHER Williams BMW 1'22"933 + 0'02"331
22. 15 HEIDFELD Prost Peugeot 1'23"543 + 0'02"941

Looks like DC and Herbert have moved up a few places along with a few of the other drivers and teams. Qualifying should be interesting. Big difference between Zonta and Villeneuve as well. Ralf ms
KC is offline  
Quote