View Single Post
Old 28 Mar 2014, 23:53 (Ref:3385865)   #4
D.R.T.
Veteran
 
D.R.T.'s Avatar
 
Join Date: Jun 2001
Location:
Sydeny
Posts: 8,963
D.R.T. should be qualifying in the top 5 on the gridD.R.T. should be qualifying in the top 5 on the grid
Practice 2

Pos Driver Team/Engine Time Gap Laps
1. Takuma Sato Foyt/Honda 1m02.5615s 23
2. Graham Rahal Rahal/Honda 1m02.6122s +0.0507s 23
3. Will Power Penske/Chevy 1m02.6443s +0.0321s 25
4. Helio Castroneves Penske/Chevy 1m02.8178s +0.1735s 24
5. Simon Pagenaud Schmidt/Honda 1m02.9129s +0.0951s 21
6. Ryan Briscoe Ganassi/Chevy 1m03.0142s +0.1013s 17
7. James Hinchcliffe Andretti/Honda 1m03.0301s +0.0159s 16
8. Scott Dixon Ganassi/Chevy 1m03.0510s +0.0209s 24
9. Sebastien Bourdais KV/Chevy 1m03.0671s +0.0161s 22
10. Jack Hawksworth Herta/Honda 1m03.0793s +0.0122s 18
11. Ryan Hunter-Reay Andretti/Honda 1m03.1796s +0.1003s 17
12. Carlos Munoz Andretti/Honda 1m03.1814s +0.0018s 21
13. Mikhail Aleshin Schmidt/Honda 1m03.2045s +0.0231s 21
14. Josef Newgarden Fisher/Honda 1m03.2846s +0.0801s 14
15. Tony Kanaan Ganassi/Chevy 1m03.3067s +0.0221s 19
16. Charlie Kimball Ganassi/Chevy 1m03.3812s +0.0745s 17
17. Marco Andretti Andretti/Honda 1m03.4077s +0.0265s 21
18. Juan Pablo Montoya Penske/Chevy 1m03.4624s +0.0547s 19
19. Justin Wilson Coyne/Honda 1m03.5476s +0.0852s 16
20. Mike Conway Carpenter/Chevy 1m03.6336s +0.0860s 21
21. Sebastian Saavedra KV/Chevy 1m03.8422s +0.2086s 19
22. Carlos Huertas Coyne/Honda 1m04.3481s +0.5059s 21
D.R.T. is offline  
__________________
Upon entry into the Bathurst 1000, it should be mandatory to view the compelling "Moffat - Man and the Mountain" film
Quote