View Single Post
Old 17 Nov 2010, 13:36 (Ref:2792101)   #59
Schummy
Subscriber
Veteran
 
Schummy's Avatar
 
Join Date: Jul 2001
Location:
Somewhere near 2nd Lagrangian point
Posts: 3,259
Schummy has a real shot at the podium!Schummy has a real shot at the podium!Schummy has a real shot at the podium!Schummy has a real shot at the podium!Schummy has a real shot at the podium!
Finally the complete table for team mates comparison!
Code:
TEAM    BAH AUS MAL CHI SPA MON TUR CAN EUR GBR GER HUN BEL
============================================================
VET-WEB 101 100 001 111 000 010 000 001 111 110 111 110 000
ALO-MAS 011 100 110 111 111 000 000 111 111 111 111 111 000 
HAM-BUT 111 010 011 010 110 111 101 111 101 111 001 100 111
SCH-ROS 010 000 000 000 101 010 111 000 010 000 000 011 000
SUT-LIU 110 100 111 111 111 011 111 000 111 101 100 100 111
BAR-HUL 111 111 000 101 011 111 101 100 011 111 101 010 100
BUE-ALG 100 100 110 000 100 101 100 111 111 111 000 111 001 
============================================================

TEAM    ITA SIN JAP KOR BRA ABU    TOT  Lead  Conf.
========================================================================
VET-WEB 001 111 101 111 101 111 = 33-24 (VET)  71%   <--Advantage
ALO-MAS 111 111 111 111 111 111 = 43-14  ALO  100%   <--Utterly Busted!!   
HAM-BUT 000 100 000 111 111 111 = 37-20  HAM   96.7% <--Busted!
SCH-ROS 000 010 011 011 100 100 = 17-40  ROS   99.7% <--Utterly Busted!!
SUT-LIU 110 111 111 100 011 111 = 41-16  SUT   99.9% <--Utterly Busted!!
BAR-HUL 000 111 111 111 000 101 = 36-21 (BAR)  93.7% <--Almost Busted
BUE-ALG 111 010 001 000 000 010 = 27-30 (ALG)  21%   <--Equality
========================================================================
At the end Vettel had an advantage over Webber, BUT it is not statistically significant. It means that advantage COULD be just by chance and could change if the championship had continued longer.

Alonso, Rosberg and Sutil completely proved they performed better than their team mates along this season. Hamilton beat Button in a way almost as conclusive.

Alguersuari and Buemi are locked in a notorious equality, the minor gap between them easily explained by random events.

I'm sorry (well, not much ) I didn't make the table including all the teams from the beginning of the season , but at the end it had been too tiresome to do for a complete season
Schummy is offline  
Quote