View Single Post
Old 23 Feb 2016, 09:34 (Ref:3616971)   #3
gomick
Race Official
Veteran
 
gomick's Avatar
 
Join Date: Jul 2000
Australia
Gobur 3719...
Posts: 10,259
gomick should be qualifying in the top 5 on the gridgomick should be qualifying in the top 5 on the gridgomick should be qualifying in the top 5 on the grid
Day 1 Times...

1. Tom Sykes GBR Kawasaki Racing ZX-10R 1m 31.097s
2. Jonathan Rea GBR Kawasaki Racing ZX-10R 1m 31.293s
3. Michael van der Mark NED Honda Racing CBR1000RR 1m 31.510s
4. Jordi Torres ESP Althea BMW S1000RR 1m 31.526s
5. Nicky Hayden USA Honda Racing CBR1000RR 1m 31.558s
6. Sylvain Guintoli FRA PATA Crescent Yamaha R1 1m 31.583s
7. Alex Lowes GBR PATA Crescent Yamaha R1 1m 31.620s
8. Xavi Fores ESP Barni Ducati 1199R 1m 31.661s
9. Chaz Davies GBR Aruba.it Racing Ducati 1199R 1m 31.678s
10. Davide Giugliano ITA Aruba.it Racing Ducati 1199R 1m 31.810s
11. Markus Reiterberger GER Althea BMW S1000RR 1m 31.928s
12. Roman Ramos ESP GO Eleven Kawasaki ZX-10R 1m 32.500s
13. Leon Camier GBR MV Agusta RC F4 RR 1m 32.707s
14. Josh Brookes AUS Milwaukee BMW S1000RR 1m 32.714s
15. Lorenzo Savadori ITA IodaRacing Aprilia RSV4 1m 32.892s
16. Mike Jones AUS Desmo Sport Ducati 1199R 1m 33.051s
17. Sylvain Barrier FRA Pedercini Kawasaki ZX-10R 1m 33.147s
18. Fabio Menghi ITA VFT Ducati 1199R 1m 33.251s
19. Josh Hook AUS Grillini Kawasaki ZX-10R 1m 33.792s
20. Alex de Angelis RSM IodaRacing Aprilia RSV4 1m 33.979s
21. Karel Abraham CZE Althea BMW S1000RR 1m 34.706s
22. Dominic Schmitter SUI Grillini Kawasaki ZX-10R 1m 35.640s
23. Saeed al Sulaiti QAT Pedercini Kawasaki ZX-10R 1m 36.121s
24. Imre Toth HUN Team Toth Yamaha R1 1m 36.463s
25. Peter Sebesteyen HUN Team Toth Yamaha R1 1m 37.927s

Day 2 Times...

1. Jonathan Rea GBR Kawasaki Racing ZX-10R 1m 31.249s
2. Davide Giugliano ITA Aruba.it Racing Ducati 1199R 1m 31.400s
3. Michael van der Mark NED Honda Racing CBR1000RR 1m 31.458s
4. Sylvain Guintoli FRA PATA Crescent Yamaha R1 1m 31.473s
5. Nicky Hayden USA Honda Racing CBR1000RR 1m 31.585s
6. Tom Sykes GBR Kawasaki Racing ZX-10R 1m 31.885s
7. Chaz Davies GBR Aruba.it Racing Ducati 1199R 1m 31.938s
8. Alex Lowes GBR PATA Crescent Yamaha R1 1m 31.958s
9. Xavi Fores ESP Barni Ducati 1199R 1m 32.109s
10. Jordi Torres ESP Althea BMW S1000RR 1m 32.202s
11. Markus Reiterberger GER Althea BMW S1000RR 1m 32.272s
12. Roman Ramos ESP GO Eleven Kawasaki ZX-10R 1m 32.478s
13. Lorenzo Savadori ITA IodaRacing Aprilia RSV4 1m 32.587s
14. Leon Camier GBR MV Agusta RC F4 RR 1m 32.702s
15. Josh Brookes AUS Milwaukee BMW S1000RR 1m 32.903s
16. Mike Jones AUS Desmo Sport Ducati 1199R 1m 33.420s
17. Sylvain Barrier FRA Pedercini Kawasaki ZX-10R 1m 33.314s
18. Alex de Angelis RSM IodaRacing Aprilia RSV4 1m 33.882s
19. Fabio Menghi ITA VFT Ducati 1199R 1m 33.622s
20. Josh Hook AUS Grillini Kawasaki ZX-10R 1m 33.850s
21. Karel Abraham CZE Althea BMW S1000RR 1m 34.062s
22. Dominic Schmitter SUI Grillini Kawasaki ZX-10R 1m 35.038s
23. Saeed al Sulaiti QAT Pedercini Kawasaki ZX-10R 1m 34.942s
24. Peter Sebesteyen HUN Team Toth Yamaha R1 1m 35.541s
25. Imre Toth HUN Team Toth Yamaha R1 1m 36.150s

A lot hotter on Day 2 (Tuesday), 40 degrees in Melbourne. Day 1 (Monday) was 28 degrees & showers...
Josh Hook broke a collarbone on Day 2 & will probably miss the opening round...
gomick is offline  
Quote