View Single Post
Old 13 Oct 2001, 05:08 (Ref:159950)   #1
mtpanorama
Veteran
 
mtpanorama's Avatar
 
Join Date: Nov 2000
Australia
Bathurst (best racetrack in the world)
Posts: 2,485
mtpanorama should be qualifying in the top 10 on the grid
Suzuka Qualifying

This is great for us Aussies, qualifying in the middle of the day.

1. 1. Schumacher M Ferrari 1:32.484 228.260
2. 6. Montoya Williams 1:33.184 226.545
3. 5. Schumacher R Williams 1:33.297 226.271
4. 2. Barrichello Ferrari 1:33.323 226.208
5. 3. Hakkinen McLaren 1:33.662 225.389
6. 7. Fisichella Benetton 1:33.830 224.986
7. 4. Coulthard McLaren 1:33.916 224.780
8. 11. Trulli Jordan 1:34.002 224.574
9. 8. Button Benetton 1:34.375 223.686
10. 16. Heidfeld Sauber 1:34.386 223.660
11. 12. Alesi Jordan 1:34.420 223.580
12. 17. Raikkonen Sauber 1:34.581 223.199
13. 18. Irvine Jaguar 1:34.851 222.564
14. 10. Villeneuve BAR 1:35.109 221.960
15. 22. Frentzen Prost 1:35.132 221.906
16. 19. de la Rosa Jaguar 1:35.639 220.730
17. 9. Panis BAR 1:35.766 220.437
18. 21. Alonso Minardi 1:36.410 218.965
19. 23. Enge Prost 1:36.446 218.883
20. 15. Bernoldi Arrows 1:36.885 217.891
21. 14. Verstappen Arrows 1:36.973 217.694
22. 20. Yoong Minardi 1:38.246 214.873


Montoya in front of Ralf again.
(g'day steph)
mtpanorama is offline  
Quote