View Single Post
Old 15 Apr 2020, 15:13 (Ref:3970965)   #10
crmalcolm
Subscriber
Veteran
 
crmalcolm's Avatar
 
Join Date: Apr 2007
Nepal
Exactly where I need to be.
Posts: 12,348
crmalcolm will be entering the Motorsport Hall of Famecrmalcolm will be entering the Motorsport Hall of Famecrmalcolm will be entering the Motorsport Hall of Famecrmalcolm will be entering the Motorsport Hall of Famecrmalcolm will be entering the Motorsport Hall of Famecrmalcolm will be entering the Motorsport Hall of Famecrmalcolm will be entering the Motorsport Hall of Famecrmalcolm will be entering the Motorsport Hall of Famecrmalcolm will be entering the Motorsport Hall of Famecrmalcolm will be entering the Motorsport Hall of Famecrmalcolm will be entering the Motorsport Hall of Fame
Quote:
Originally Posted by mj088 View Post
Can you explain your "calculation" and how you decided to rank the drivers in that order please as this otherwise just looks like you are randomly listing out driver names
In short:

Driver Skill is a weighted summation of their previous titles, wins, podiums, winning percentage and podium percentage - with weighting towards BTCC titles and wins.
Driver Performance is a combination of a rolling score based on their last 30 races, along with a weighted score towards recent results to induce an element of 'form'.
Team and Car Skill/Performance scores are determined in a similar manner.

Therefore - drivers who have moved to a team who have been more successful recently may have a better score than staying where they are.

Full calculations would be too complex to list here, but a summary of the starting values for each driver is as follows (final figure is the basis for rank):

Turkington 330i WSR 100 77.3 84.6375 99 88.6 100 88.6 638.1375
Oliphant 330i WSR 81 63.5 76.9475 99 88.6 100 88.6 597.6475
Jordan 330i WSR 96 76.5 85.515 99 88.6 100 88.6 634.215
Jackson.M Astra PMR 93 63.2 77.2425 79 76 75 76 539.4425
Plato Astra PMR 99 71 82.73 79 76 75 76 558.73
Neal FK8 Dynamics 98 67.7 78.6925 100 85.6 99 91.9 620.8925
Cammish FK8 Dynamics 97 77.8 86.1775 100 85.6 99 91.9 637.4775
Ingram Corolla Speedworks 94 69.9 80.015 88 69.9 75 69.9 546.715
Chilton FK8 BTC 88 63.3 75.72 89 76.6 99 91.9 583.52
Cook FK8 BTC 74 72 81.0475 89 76.6 99 91.9 583.5475
Crees FK8 BTC 75 28.3 53.69 89 76.6 99 91.9 513.49
Osborne FK2 AmD 55 24.4 52.1475 90 84 85 84 474.5475
Hill FK2 AmD 87 55.5 71.68 90 84 85 84 557.18
Butcher Focus ST Motorbase 90 72.9 82.4525 80 73.8 75 69 543.1525
Neate Focus ST Motorbase 55 43.1 62.305 80 73.8 75 69 458.205
O.Jackson Focus ST Motorbase 70 50.1 70.4775 80 73.8 75 69 488.3775
Jelley 125i Parkers 82 48.5 65.51 70 48.5 70 48.5 433.01
Moffat Q50 Laser 64 54 70.56 68 54 75 54 439.56
Sutton Q50 Laser 95 69.3 79.3 68 54 75 54 494.6
Proctor i30 Excelr8 65 40.9 61.19 67 35.5 75 62 406.59
Smiley i30 Excelr8 69 50.9 68.54 67 35.5 75 62 427.94
Thompson S3 AmD 67 40.4 62.475 90 84 60 60.7 464.575
Gornall S3 AmD 89 10 42.625 90 84 60 60.7 436.325
Bushell CC HARD 86 43.5 64.5525 69 54.5 60 54.5 432.0525
Goff CC HARD 73 42.3 63.0775 69 54.5 60 54.5 416.3775
Hamilton CC HARD 55 27.7 53.415 69 54.5 60 54.5 374.115
Boardley 125i HARD 68 30.1 56.105 69 54.5 70 48.5 396.205
Rowbottom A-Class Ciceley 66 36.1 59.455 69 61.2 70 61.2 422.955
Morgan A-Class Ciceley 80 54.8 70.59 69 61.2 70 61.2 466.79
crmalcolm is offline  
__________________
"When you’re just too socially awkward for real life, Ten-Tenths welcomes you with open arms. Everyone has me figured out, which makes it super easy for me."
Quote