Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Baltic Touring Car Championship Your Link Here  

Go Back   TenTenths Motorsport Forum > Saloon & Sportscar Racing > Touring Car Racing

Reply
 
Thread Tools Display Modes
Old 28 Jul 2002, 16:13 (Ref:344618)   #1
AndyF
Veteran
 
Join Date: May 2001
Location:
Portsmouth, UK
Posts: 1,810
AndyF should be qualifying in the top 5 on the gridAndyF should be qualifying in the top 5 on the grid
Snetterton BTCC results

1 3 James THOMPSON GBR Vauxhall Astra Coupe 27:49.032 20 84.20 1:13.595
2 2 Yvan MULLER FRA Vauxhall Astra Coupe 27:50.568 20 1.536 84.12 1:13.731
3 28 Andy PRIAULX GBR Honda Civic Type-R 27:51.730 20 2.698 84.07 1:13.935
4 11 Anthony REID GBR MG ZS 27:53.776 20 4.744 83.96 1:13.952
5 15 David LESLIE GBR Proton Impian 27:55.885 20 6.853 83.86 1:13.854
6 27 Alan MORRISON GBR Honda Civic Type-R 27:57.665 20 8.633 83.77 1:13.859
7 12 Warren HUGHES GBR MG ZS 27:58.287 20 9.255 83.74 1:13.923
8 20 Phil BENNETT GBR Proton Impian 28:00.697 20 11.665 83.62 1:14.247
9 22 Colin TURKINGTON GBR MG ZS 28:02.043 20 13.011 83.55 1:14.103
10 21 Gareth HOWELL GBR MG ZS 28:03.876 20 14.844 83.46 1:13.850
11 29 Paul O'NEILL GBR Vauxhall Astra Coupe 28:04.055 20 15.023 83.45 1:13.747
12 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 28:05.685 20 16.653 83.37 1:14.426
13 5 Dan EAVES GBR Peugeot 406 Coupe 28:11.299 20 22.267 83.09 1:15.247
14 23 Carl BREEZE GBR Peugeot 406 Coupe 28:11.543 20 22.511 83.08 1:15.179
15 57 P Gavin PYPER GBR Alfa 156 28:29.762 20 40.730 82.20 1:17.242
16 78 P Norman SIMON GER BMW 320i 28:35.663 20 46.631 81.91 1:17.283
17 52 P James KAYE GBR Honda Civic Type-R 28:36.204 20 47.172 81.89 1:17.858
18 53 P Dave ALLAN GBR Honda Civic Type-R 28:37.126 20 48.094 81.84 1:17.483
19 77 P Tom BOARDMAN GBR BMW 320i 28:42.109 20 53.077 81.61 1:18.444
20 55 P Graham SAUNDERS GBR Alfa 156 28:42.133 20 53.101 81.61 1:18.003
21 63 P Mark THOMAS GBR Honda Accord 29:00.145 20 1:11.113 80.76 1:18.968
22 62 P Spencer MARSH GBR Honda Accord 27:50.104 19 1 LAP 79.94 1:18.708
23 79 P Hyla BREESE AUS Honda Accord 27:57.645 19 1 LAP 79.58 1:20.754
24 99 P Jim EDWARDS Jnr GBR Honda Accord 28:14.988 19 1 LAP 78.77 1:19.412
25 59 P Annie TEMPLETON GBR Peugeot 306 28:17.118 19 1 LAP 78.67 1:22.903
Not Classified
60 P Mark FULLALOVE GBR Peugeot 306 19:26.308 13 D.N.F. 78.32 1:18.072
0 Matt NEAL GBR Vauxhall Astra Coupe 7:15.711 5 D.N.F. 80.64 1:13.505
8 Tim HARVEY GBR Peugeot 406 Coupe 7:21.330 5 D.N.F. 79.61 1:16.033
56 P Alan BLENCOWE GBR Alfa 156 7:27.418 5 D.N.F. 78.53 1:18.649
17 Tom CHILTON GBR Vauxhall Astra Coupe 1:25.819 1 D.N.F. 81.88 1:25.819
AndyF is offline  
Quote
Old 28 Jul 2002, 16:30 (Ref:344625)   #2
AndyF
Veteran
 
Join Date: May 2001
Location:
Portsmouth, UK
Posts: 1,810
AndyF should be qualifying in the top 5 on the gridAndyF should be qualifying in the top 5 on the grid
Feature Race Result from www.mst-group.co.uk

1 2 Yvan MULLER FRA Vauxhall Astra Coupe 37:36.449 29 90.31 1:13.128
2 3 James THOMPSON GBR Vauxhall Astra Coupe 37:37.669 29 1.220 90.26 1:13.241
3 12 Warren HUGHES GBR MG ZS 37:38.931 29 2.482 90.21 1:13.112
4 22 Colin TURKINGTON GBR MG ZS 37:41.950 29 5.501 90.09 1:13.397
5 21 Gareth HOWELL GBR MG ZS 37:51.376 29 14.927 89.72 1:13.333
6 23 Carl BREEZE GBR Peugeot 406 Coupe 37:54.684 29 18.235 89.59 1:14.126
7 5 Dan EAVES GBR Peugeot 406 Coupe 37:58.894 29 22.445 89.42 1:14.055
8 17 Tom CHILTON GBR Vauxhall Astra Coupe 38:05.237 29 28.788 89.17 1:13.850
9 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 38:14.656 29 38.207 88.81 1:13.552
10 11 Anthony REID GBR MG ZS 38:44.445 29 1:07.996 87.67 1:13.153
11 52 P James KAYE GBR Honda Civic Type-R 38:51.462 29 1:15.013 87.40 1:17.073
12 57 P Gavin PYPER GBR Alfa 156 38:54.168 29 1:17.719 87.30 1:17.390
13 77 P Tom BOARDMAN GBR BMW 320i 37:37.499 28 1 LAP 87.15 1:17.578
14 55 P Graham SAUNDERS GBR Alfa 156 37:38.596 28 1 LAP 87.11 1:17.404
15 53 P Dave ALLAN GBR Honda Civic Type-R 37:44.405 28 1 LAP 86.89 1:17.498
16 29 Paul O'NEILL GBR Vauxhall Astra Coupe 37:48.617 28 1 LAP 86.73 1:13.491
17 63 P Mark THOMAS GBR Honda Accord 37:49.372 28 1 LAP 86.70 1:17.866
18 20 Phil BENNETT GBR Proton Impian 37:53.284 28 1 LAP 86.55 1:14.545
19 60 P Mark FULLALOVE GBR Peugeot 306 38:08.215 28 1 LAP 85.98 1:17.636
20 56 P Alan BLENCOWE GBR Alfa 156 38:57.908 28 1 LAP 84.16 1:18.576
21 79 P Hyla BREESE AUS Honda Accord 38:51.502 24 5 LAPS 72.33 1:19.850
Not Classified
28 Andy PRIAULX GBR Honda Civic Type-R 32:41.129 25 D.N.F. 89.58 1:13.200
78 P Norman SIMON GER BMW 320i 33:46.174 25 D.N.F. 86.70 1:17.193
62 P Spencer MARSH GBR Honda Accord 33:52.604 25 D.N.F. 86.43 1:17.485
99 P Jim EDWARDS Jnr GBR Honda Accord 33:11.266 23 D.N.F. 81.16 1:18.853
15 David LESLIE GBR Proton Impian 29:11.017 22 D.N.F. 88.29 1:12.955
0 Matt NEAL GBR Vauxhall Astra Coupe 25:14.757 19 D.N.F. 88.14 1:12.909
59 P Annie TEMPLETON GBR Peugeot 306 20:43.928 14 D.N.F. 79.08 1:23.782
27 Alan MORRISON GBR Honda Civic Type-R 9:50.329 8 D.N.F. 95.23 1:13.076
AndyF is offline  
Quote
Old 28 Jul 2002, 16:54 (Ref:344633)   #3
Speedworx
Veteran
 
Speedworx's Avatar
 
Join Date: May 2001
United Kingdom
Northamptonshire
Posts: 4,553
Speedworx should be qualifying in the top 10 on the grid
Bad weekend for Matt Neal
Speedworx is offline  
Quote
Old 28 Jul 2002, 21:54 (Ref:344795)   #4
Minardi fan
Veteran
 
Minardi fan's Avatar
 
Join Date: Sep 1999
England
Llamaville, Kent
Posts: 3,964
Minardi fan should be qualifying in the top 10 on the grid
Yes. HURRAH!!!

Some cracking racing action - well done Dan for getting 7th in the feature, did NOT see that one coming!!! Oh and congrats to Colin for winning both Indy cups.

And I would like to bring attention to the Production runners during the Feature race today - Pyper, Boardman, Saunders and Kaye were having a bl**dy fantastic scrap throughout for the lead. Marvellous.
Minardi fan is offline  
Quote
Old 29 Jul 2002, 07:31 (Ref:345035)   #5
AndyF
Veteran
 
Join Date: May 2001
Location:
Portsmouth, UK
Posts: 1,810
AndyF should be qualifying in the top 5 on the gridAndyF should be qualifying in the top 5 on the grid
Hyla at least made the finish, even if he was near the back.
AndyF is offline  
Quote
Old 29 Jul 2002, 08:15 (Ref:345066)   #6
Tim.Lad
Racer
 
Join Date: Oct 2000
Location:
Mossley,Lancashire
Posts: 178
Tim.Lad should be qualifying in the top 10 on the grid
Wow the hondas where fast !! hands up all those who got burnt ???

ohh yeah who where the guys in the track with the trolly ??
Tim.Lad is offline  
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Snetterton BTCC anyone? stevebrown Trackside 27 10 Aug 2005 19:26
BTCC Predictions Results: Round 7 - Snetterton Hazard Touring Car Racing 2 7 Aug 2005 22:44
BTCC Predictions Competition - Snetterton Results Carrie Touring Car Racing 2 15 Aug 2003 14:13
Snetterton Results RIKB Touring Car Racing 14 25 Jul 2000 13:39
Snetterton BTCC Craig Trackside 140 22 Jul 2000 23:27


All times are GMT. The time now is 19:09.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.