Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Single Seater Racing > National & International Single Seaters

Reply
 
Thread Tools Display Modes
Old 9 Aug 2003, 07:45 (Ref:683488)   #1
steve nielsen
Veteran
 
steve nielsen's Avatar
 
Join Date: Mar 2000
Netherlands
Rotterdam- Holland
Posts: 4,413
steve nielsen should be qualifying in the top 10 on the grid
Marlboro Masters FP1

the odd numbers:

1 15 Alexandre PREMAT 1:34.083 18 164,821 1:47.288 20
2 3 Ryan BRISCOE 1:34.148 20 +0.064 164,708 1:34.262 21
3 49 Robert DAHLGREN 1:34.175 13 +0.092 164,660 2:35.084 23
4 23 Markus WINKELHOCK 1:34.195 18 +0.111 164,626 1:34.446 19
5 19 Robert DOORNBOS 1:34.234 21 +0.151 164,556 1:34.234 21
6 7 Nelson A PIQUET 1:34.337 14 +0.253 164,378 1:49.507 16
7 1 Fabio CARBONE 1:34.545 17 +0.461 164,016 3:25.624 21
8 25 Nico ROSBERG 1:34.599 19 +0.515 163,923 1:34.599 19
9 35 Clivio PICCIONE 1:34.620 19 +0.537 163,885 1:36.057 21
10 39 Eric SALIGNON 1:34.623 18 +0.540 163,880 1:57.016 21
11 9 Jamie GREEN 1:34.627 15 +0.544 163,873 1:36.554 22
12 41 Timo GLOCK 1:34.654 16 +0.571 163,827 1:34.950 20
13 11 Ronnie BREMER 1:34.853 17 +0.769 163,483 1:35.212 20
14 27 Jan HEYLEN 1:34.978 21 +0.894 163,269 1:34.978 21
15 51 Alexandre MARGARITIS 1:35.025 21 +0.941 163,188 1:35.237 22
16 45 Cesar CAMPANICO 1:35.157 18 +1.074 162,961 1:35.448 22
17 33 Will DAVISON 1:35.238 13 +1.154 162,823 1:35.832 23
18 29 Sakon YAMAMOTO 1:35.262 19 +1.179 162,781 1:35.613 22
19 43 Billy ASARO 1:35.674 20 +1.591 162,080 1:38.598 22
20 37 Tor GRAVES 1:35.782 22 +1.699 161,897 1:35.782 22
21 31 Davide MAZZOLENI 1:36.259 18 +2.175 161,096 1:38.692 24
22 53 Giacomo PICCINI 1:36.912 16 +2.829 160,009 1:36.960 18
23 21 Philipp BARON 1:37.062 18 +2.978 159,763 1:37.888 23
24 17 Fausto IPPOLITI 1:37.290 19 +3.206 159,389 1:41.391 21
steve nielsen is offline  
Quote
Old 9 Aug 2003, 08:36 (Ref:683508)   #2
steve nielsen
Veteran
 
steve nielsen's Avatar
 
Join Date: Mar 2000
Netherlands
Rotterdam- Holland
Posts: 4,413
steve nielsen should be qualifying in the top 10 on the grid
even numbers:

1 12 Olivier PLA 1:34.031 22 164,913 1:34.031 22
2 42 Adam CARROLL 1:34.216 22 +0.185 164,588 1:37.082 25
3 22 Christian KLIEN 1:34.228 17 +0.196 164,568 1:34.338 21
4 8 Alan VAN DER MERWE 1:34.304 21 +0.273 164,434 1:34.481 24
5 38 Danny WATTS 1:34.344 13 +0.313 164,365 1:35.286 20
6 24 Andreas ZUBER 1:34.352 13 +0.320 164,352 1:34.854 22
7 34 Joao Paulo de OLIVEIRA 1:34.481 19 +0.449 164,128 1:57.115 22
8 46 Marcel LASEE 1:34.566 19 +0.534 163,980 1:49.007 21
9 50 Daniel LA ROSA 1:34.661 17 +0.630 163,814 1:34.901 21
10 2 Nicolas LAPIERRE 1:34.701 13 +0.669 163,746 1:35.181 21
11 10 Richard ANTINUCCI 1:34.730 23 +0.699 163,695 1:34.730 23
12 4 Robert KUBICA 1:34.735 19 +0.704 163,686 1:35.143 22
13 28 Bernhard AUINGER 1:34.740 10 +0.708 163,679 4:31.936 21
14 14 Bruno SPENGLER 1:34.773 13 +0.742 163,621 1:35.333 21
15 6 Katsuyuki HIRANAKA 1:34.926 9 +0.894 163,358 1:53.826 19
16 36 Stefano FABI 1:34.952 21 +0.921 163,312 1:48.270 22
17 40 Andrew THOMPSON 1:35.069 17 +1.038 163,112 1:35.693 20
18 48 Ernesto VISO 1:35.169 13 +1.138 162,940 1:36.105 21
19 20 Alvaro PARENTE 1:35.190 20 +1.159 162,904 1:35.698 23
20 18 Gregory FRANCHI 1:35.778 6 +1.747 161,904 1:49.274 18
21 26 Charles ZWOLSMAN 1:36.007 16 +1.976 161,519 1:36.765 19
22 30 Stefano GATTUSO 1:36.183 22 +2.152 161,222 1:36.454 24
23 16 Omar GALEFFI 1:36.331 17 +2.300 160,975 1:48.075 20
steve nielsen is offline  
Quote
Old 9 Aug 2003, 10:33 (Ref:683584)   #3
steve nielsen
Veteran
 
steve nielsen's Avatar
 
Join Date: Mar 2000
Netherlands
Rotterdam- Holland
Posts: 4,413
steve nielsen should be qualifying in the top 10 on the grid
QP1, odd numbers(there will be 2 sessions for both groups)

1 3 Ryan BRISCOE 1:33.238 9 166,316 1:34.069 15
2 7 Nelson A PIQUET 1:33.567 10 +0.329 165,731 1:33.758 14
3 23 Markus WINKELHOCK 1:33.749 10 +0.511 165,409 1:33.843 16
4 39 Eric SALIGNON 1:33.770 10 +0.532 165,371 2:56.965 15
5 15 Alexandre PREMAT 1:33.776 14 +0.538 165,360 1:33.861 16
6 11 Ronnie BREMER 1:33.952 8 +0.714 165,051 1:34.541 15
7 35 Clivio PICCIONE 1:33.957 16 +0.719 165,043 1:33.957 16
8 1 Fabio CARBONE 1:33.997 9 +0.759 164,972 1:33.997 9
9 49 Robert DAHLGREN 1:34.298 5 +1.060 164,445 3:15.999 12
10 19 Robert DOORNBOS 1:34.364 6 +1.126 164,330 1:35.224 13
11 9 Jamie GREEN 1:34.411 15 +1.173 164,249 1:34.411 15
12 33 Will DAVISON 1:34.496 9 +1.258 164,101 1:34.575 11
13 43 Billy ASARO 1:34.512 10 +1.274 164,074 1:35.025 16
14 37 Tor GRAVES 1:34.592 10 +1.354 163,934 1:50.327 14
15 41 Timo GLOCK 1:34.795 8 +1.557 163,583 1:35.268 14
16 51 Alexandre MARGARITIS 1:34.921 9 +1.683 163,366 1:34.940 15
17 27 Jan HEYLEN 1:35.031 8 +1.793 163,178 1:35.166 14
18 45 Cesar CAMPANICO 1:35.054 10 +1.816 163,137 1:36.178 15
19 29 Sakon YAMAMOTO 1:35.251 8 +2.013 162,800 1:35.730 9
20 21 Philipp BARON 1:35.556 10 +2.318 162,281 1:38.144 16
21 25 Nico ROSBERG 1:35.614 3 +2.376 162,183 1:35.694 12
22 53 Giacomo PICCINI 1:36.191 16 +2.953 161,210 1:36.191 16
23 17 Fausto IPPOLITI 1:36.280 9 +3.042 161,060 1:57.098 15
24 31 Davide MAZZOLENI 1:36.557 4 +3.319 160,599 1:54.159 6

Nico Rosberg not looking good at all.........
steve nielsen is offline  
Quote
Old 9 Aug 2003, 11:00 (Ref:683594)   #4
flexible-flyer
Veteran
 
flexible-flyer's Avatar
 
Join Date: Aug 2003
Northern Ireland
the british isles/ireland/ze vorrrld
Posts: 1,128
flexible-flyer should be qualifying in the top 10 on the grid
ADAM CARROLL- the future of british motorsport.

oh and danny watts, jamie green et al.......

Last edited by flexible-flyer; 9 Aug 2003 at 11:01.
flexible-flyer is offline  
__________________
speed delays my life.
Quote
Old 9 Aug 2003, 11:24 (Ref:683613)   #5
steve nielsen
Veteran
 
steve nielsen's Avatar
 
Join Date: Mar 2000
Netherlands
Rotterdam- Holland
Posts: 4,413
steve nielsen should be qualifying in the top 10 on the grid
QP1 even numbers:

1 2 Nicolas LAPIERRE 1:33.546 10 165,767 1:33.885 12
2 22 Christian KLIEN 1:33.847 5 +0.300 165,237 1:50.809 10
3 8 Alan VAN DER MERWE 1:33.893 11 +0.346 165,155 1:41.168 14
4 12 Olivier PLA 1:33.914 13 +0.367 165,117 1:34.042 14
5 24 Andreas ZUBER 1:33.953 9 +0.406 165,050 1:39.967 12
6 50 Daniel LA ROSA 1:33.959 11 +0.412 165,038 1:34.491 14
7 4 Robert KUBICA 1:34.077 9 +0.530 164,832 1:42.224 13
8 28 Bernhard AUINGER 1:34.103 11 +0.556 164,786 1:35.228 13
9 10 Richard ANTINUCCI 1:34.200 4 +0.653 164,617 1:34.200 4
10 34 Joao Paulo de OLIVEIRA 1:34.349 12 +0.802 164,357 1:37.472 13
11 14 Bruno SPENGLER 1:34.442 12 +0.895 164,195 1:35.130 13
12 42 Adam CARROLL 1:34.460 9 +0.913 164,164 1:40.225 13
13 36 Stefano FABI 1:34.506 13 +0.960 164,083 1:41.067 14
14 46 Marcel LASEE 1:34.640 10 +1.093 163,851 1:36.261 14
15 26 Charles ZWOLSMAN 1:34.652 8 +1.105 163,831 1:35.093 11
16 48 Ernesto VISO 1:34.693 9 +1.146 163,760 1:34.855 12
17 40 Andrew THOMPSON 1:34.808 6 +1.261 163,562 1:42.658 15
18 20 Alvaro PARENTE 1:34.947 11 +1.401 163,321 1:35.173 13
19 30 Stefano GATTUSO 1:35.296 12 +1.749 162,724 2:55.572 14
20 16 Omar GALEFFI 1:36.281 4 +2.734 161,058 1:38.100 10
21 18 Gregory FRANCHI 1:36.507 12 +2.960 160,682 1:41.486 13
22 38 Danny WATTS - 0,000 - 0
23 6 Katsuyuki HIRANAKA

Watts and Hiranaka both spun in their first lap.
steve nielsen is offline  
Quote
Old 9 Aug 2003, 14:45 (Ref:683710)   #6
flor
Veteran
 
flor's Avatar
 
Join Date: Nov 2002
Location:
europe
Posts: 1,622
flor should be qualifying in the top 10 on the gridflor should be qualifying in the top 10 on the grid
since steve seems to be away

quali2 odd numbers:http://results.cpz.nl/media/marlboro...run.asp?id=292

Last edited by flor; 9 Aug 2003 at 14:46.
flor is offline  
Quote
Old 9 Aug 2003, 15:19 (Ref:683721)   #7
flor
Veteran
 
flor's Avatar
 
Join Date: Nov 2002
Location:
europe
Posts: 1,622
flor should be qualifying in the top 10 on the gridflor should be qualifying in the top 10 on the grid
even numbers: http://results.cpz.nl/media/marlboro...run.asp?id=293

nelsinho on pole
flor is offline  
Quote
Old 9 Aug 2003, 15:27 (Ref:683722)   #8
flexible-flyer
Veteran
 
flexible-flyer's Avatar
 
Join Date: Aug 2003
Northern Ireland
the british isles/ireland/ze vorrrld
Posts: 1,128
flexible-flyer should be qualifying in the top 10 on the grid
cant say im huge fan of the even/odd format but piquet deserves the pole either way. well done.
flexible-flyer is offline  
__________________
speed delays my life.
Quote
Old 9 Aug 2003, 17:36 (Ref:683774)   #9
Daisy
Veteran
 
Daisy's Avatar
 
Join Date: Mar 2001
Netherlands
The Netherlands
Posts: 1,832
Daisy should be qualifying in the top 10 on the grid
Tomorrows grid
1) Piquet
2) Klien
3) Briscoe
4) Lapiere
5) Green
6) Carroll
7) Winkelhock
8) Pla
9) Premat
10) Antinucchi
11) Salignon
12) Van der Merwe
13) Carbone
14) Watts
15) Bremer
16) La Rosa
17) Dahlgren
18) de Oliveira
19) Asaro
20) Kubica
21) Margaritis
22) Zuber
23) Piccione
24) Sprengler
25) Heylen
26) Zwolsman
27) Rosberg
28) Parente
29) Davison
30) Fabi
31) Doornbos
32) Hiranaka
33) Glock
34) Viso
35) Graves
36) Auininger
37) Lassée

dnq: Campanico, Yamamoto, Ippolito, Baron, Mazzoleni, Piccini, Thomspon, Gassuto, Galeffi, Franchi.

So 0 drivers of the Italian F3 championship in the race.
Daisy is offline  
Quote
Old 9 Aug 2003, 17:37 (Ref:683775)   #10
paulzinho
Veteran
 
Join Date: Aug 2001
Brazil
Larkfield, Kent, UK
Posts: 5,035
paulzinho should be qualifying in the top 5 on the gridpaulzinho should be qualifying in the top 5 on the grid
Wow Fantastic!

I hope he translates it into a a win, should be a good race though. Any TV coverage in the UK?
paulzinho is offline  
__________________
le bad boy
Quote
Old 9 Aug 2003, 17:41 (Ref:683781)   #11
flexible-flyer
Veteran
 
flexible-flyer's Avatar
 
Join Date: Aug 2003
Northern Ireland
the british isles/ireland/ze vorrrld
Posts: 1,128
flexible-flyer should be qualifying in the top 10 on the grid
good luck to carroll green, piquet and the rest. do the british series proud!
flexible-flyer is offline  
__________________
speed delays my life.
Quote
Old 9 Aug 2003, 17:44 (Ref:683784)   #12
piquetfan
Racer
 
Join Date: May 2003
Posts: 139
piquetfan should be qualifying in the top 10 on the grid
Quote:
Originally posted by flexible-flyer
good luck to carroll green, piquet and the rest. do the british series proud!
Four 'Brits' in the top ten

Surprisingly AVDM is only 12th.
piquetfan is offline  
Quote
Old 9 Aug 2003, 17:51 (Ref:683788)   #13
flexible-flyer
Veteran
 
flexible-flyer's Avatar
 
Join Date: Aug 2003
Northern Ireland
the british isles/ireland/ze vorrrld
Posts: 1,128
flexible-flyer should be qualifying in the top 10 on the grid
Quote:
Originally posted by piquetfan
Four 'Brits' in the top ten

Surprisingly AVDM is only 12th.

brilliant! miffed about van de merwe though!
flexible-flyer is offline  
__________________
speed delays my life.
Quote
Old 9 Aug 2003, 18:06 (Ref:683792)   #14
Daisy
Veteran
 
Daisy's Avatar
 
Join Date: Mar 2001
Netherlands
The Netherlands
Posts: 1,832
Daisy should be qualifying in the top 10 on the grid
Most dissapointing is Rosberg no doubt. But it's really a shame that Doornbos had so much bad luck today, engine blew up etc. Doornbos should really be in the top 10.
Daisy is offline  
Quote
Old 9 Aug 2003, 19:23 (Ref:683818)   #15
*formula3*
Veteran
 
Join Date: Aug 2002
Germany
Posts: 674
*formula3* should be qualifying in the top 10 on the grid
i´m disappointed of glock and auinger...

but it´ll be an interesting race...let´s see whether the ASM boys can stop taking each other out of the race
*formula3* is offline  
Quote
Old 9 Aug 2003, 21:11 (Ref:683860)   #16
Alx
Racer
 
Join Date: Apr 2003
United Kingdom
The World Where I Live
Posts: 158
Alx should be qualifying in the top 10 on the grid
Forgive me for asking, but does Nelson Angelo know the circuit at all?

Do I remember him testing there a few weeks ago? Any more info if I'm right?

He's done a great job nevertheless though. And like you've said, interesting race...
Alx is offline  
__________________
"To do something well is so worthwhile that to die trying to do it better cannot be foolhardy. It would be a waste of life to do nothing with one's ability, but I feel that life is measured in achievement, and not in years alone"
Quote
Old 9 Aug 2003, 22:31 (Ref:683895)   #17
bella
Race Official
Veteran
 
bella's Avatar
 
Join Date: Dec 1998
France
Posts: 16,760
bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!bella is the undisputed Champion of the World!
have to say i'd have expected viso to do better than that. but then again, how many others are in a year old car?

good stuff otherwise, look forward to seeing the result
bella is offline  
__________________
devils advocate in-chief and professional arguer of both sides
Quote
Old 10 Aug 2003, 07:50 (Ref:684048)   #18
Daisy
Veteran
 
Daisy's Avatar
 
Join Date: Mar 2001
Netherlands
The Netherlands
Posts: 1,832
Daisy should be qualifying in the top 10 on the grid
A question for you British F3 fans, do you all know Christian Klien? He is very impressive so far. In the F3 Euroseries is currently 3rd, he is the best rookie so far (in front Rosberg and Premat!), he won already a race, had 2 poles and a few podiums in his first season in F3! Last year he became German Formula Renault champion. He's one to watch for the future, I like him!
Daisy is offline  
Quote
Old 10 Aug 2003, 07:51 (Ref:684049)   #19
flexible-flyer
Veteran
 
flexible-flyer's Avatar
 
Join Date: Aug 2003
Northern Ireland
the british isles/ireland/ze vorrrld
Posts: 1,128
flexible-flyer should be qualifying in the top 10 on the grid
yes klien is good. but rosberg was extremly unwell yesterday and will not start the race.
flexible-flyer is offline  
__________________
speed delays my life.
Quote
Old 10 Aug 2003, 08:37 (Ref:684060)   #20
Fan
Veteran
 
Join Date: May 2001
Posts: 559
Fan should be qualifying in the top 10 on the grid
Quote:
Originally posted by bella
have to say i'd have expected viso to do better than that. but then again, how many others are in a year old car?

good stuff otherwise, look forward to seeing the result
I think Viso is in a 2003 Fortec Dallara? Certainly looked that way. It maybe a 2002 Dallara with an update kit in which case I think the majority of the cars are 2002 tubs with 2003 update kits...
Fan is offline  
Quote
Old 10 Aug 2003, 08:40 (Ref:684061)   #21
DavidStHubbins
Veteran
 
DavidStHubbins's Avatar
 
Join Date: Mar 2002
United Kingdom
Posts: 2,157
DavidStHubbins should be qualifying in the top 10 on the grid
hasn't VanderMerwe been to Zandvoort before? Like last year? Would have expected more from him but he is a strong racer so maybe he will be better in the race.

EH!! Piquet!
DavidStHubbins is offline  
__________________
Racing is in my...err... I was born to...um... Winning is...things and stuff...etc.. For sure!
Quote
Old 10 Aug 2003, 08:47 (Ref:684063)   #22
Daisy
Veteran
 
Daisy's Avatar
 
Join Date: Mar 2001
Netherlands
The Netherlands
Posts: 1,832
Daisy should be qualifying in the top 10 on the grid
I don't think the difference between a Dallara F303 and F302 is not that big, some drives in the F3 Euroseries scored podiums with it and won a race!
Daisy is offline  
Quote
Old 10 Aug 2003, 09:21 (Ref:684091)   #23
flor
Veteran
 
flor's Avatar
 
Join Date: Nov 2002
Location:
europe
Posts: 1,622
flor should be qualifying in the top 10 on the gridflor should be qualifying in the top 10 on the grid
yes but they all have updates to 03 spec
flor is offline  
Quote
Old 10 Aug 2003, 12:57 (Ref:684203)   #24
Speedfreak
Rookie
 
Join Date: Nov 2002
Posts: 55
Speedfreak should be qualifying in the top 10 on the grid
Race results:

1 22 Christian KLIEN Dallara Mercedes-HWA 25 44:28.718 161,823 1:35.826 22
2 7 Nelson A PIQUET Dallara Honda-Mugen 25 44:29.044 +0.326 161,769 1:35.858 20
3 3 Ryan BRISCOE Dallara Opel - Spiess 25 44:31.730 +3.011 162,049 1:35.693 20
4 2 Nicolas LAPIERRE Dallara Renault-Sodemo 25 44:38.242 +9.524 160,786 1:36.444 7
5 9 Jamie GREEN Dallara Honda-Mugen 25 44:43.864 +15.145 160,663 1:36.518 20
6 23 Markus WINKELHOCK Dallara Mercedes-HWA 25 44:44.456 +15.737 160,450 1:36.646 21
7 12 Olivier PLA Dallara Mecedes-HWA 25 44:44.967 +16.248 160,440 1:36.652 20
8 8 Alan VAN DER MERWE Dallara Honda-Mugen 25 44:45.304 +16.585 160,514 1:36.607 21
9 15 Alexandre PREMAT Dallara Mecedes-HWA 25 44:45.937 +17.218 160,738 1:36.473 5
10 1 Fabio CARBONE Dallara F30 25 44:46.537 +17.818 160,591 1:36.561 21
11 11 Ronnie BREMER Dallara Honda-Mugen 25 44:46.788 +18.070 160,445 1:36.649 17
12 34 Joao Paulo de OLIVEIRA Dallara Honda-Mugen 25 44:47.265 +18.546 160,533 1:36.596 18
13 42 Adam CARROLL Dallara Opel - Spiess 25 44:48.022 +19.303 160,722 1:36.483 20
14 49 Robert DAHLGREN Dallara Renault- Sodemo 25 44:48.601 +19.882 161,547 1:35.990 21
15 50 Daniel LA ROSA Dallara Opel - Spiess 25 44:50.853 +22.135 160,444 1:36.650 21
16 33 Will DAVISON Dallara Honda-Mugen 25 44:51.133 +22.414 160,576 1:36.570 6
17 27 Jan HEYLEN Dallara Mercedes-HWA 25 44:52.560 +23.841 160,865 1:36.397 17
18 19 Robert DOORNBOS Dallara Honda-Mugen 25 44:53.107 +24.388 160,807 1:36.432 19
19 35 Clivio PICCIONE Dallara Honda-Mugen 25 44:53.528 +24.809 160,882 1:36.387 20
20 36 Stefano FABI Dallara Honda-Mugen 25 44:54.537 +25.818 160,545 1:36.589 20
21 37 Tor GRAVES Dallara Honda-Mugen 25 45:01.031 +32.312 159,728 1:37.083 6
22 20 Alvaro PARENTE Dallara Honda-Mugen 25 45:01.402 +32.684 159,599 1:37.161 20
23 38 Danny WATTS Dallara Renault- Sodemo 25 45:01.697 +32.978 160,826 1:36.420 4
24 48 Ernesto VISO Dallara Renault- Sodemo 25 45:04.967 +36.249 159,582 1:37.172 25
25 40 Andrew THOMPSON Dallara Renault- Sodemo 25 45:05.720 +37.002 160,081 1:36.869 25
26 24 Andreas ZUBER Dallara Opel - Spiess 25 45:07.526 +38.807 159,614 1:37.152 21
27 14 Bruno SPENGLER Dallara Mecedes-HWA 25 45:07.802 +39.083 160,960 1:36.340 18
28 46 Marcel LASEE Dallara Opel - Spiess 25 45:10.315 +41.596 159,561 1:37.185 20
29 6 Katsuyuki HIRANAKA Dallara Opel - Spiess 25 45:10.587 +41.869 159,292 1:37.349 16
30 41 Timo GLOCK Dallara Opel - Spiess 25 45:12.240 +43.521 160,668 1:36.515 24
31 26 Charles ZWOLSMAN Dallara Mercedes-HWA 22 40:11.962 3 ronden 159,370 1:37.301 20
32 10 Richard ANTINUCCI Dallara Honda-Mugen 14 35:38.622 11 ronden 161,315 1:36.128 14
33 4 Robert KUBICA Dallara Opel - Spiess 13 25:25.663 12 ronden 159,950 1:36.949 6
34 51 Alexandre MARGARITIS Dallara Opel - Spiess 6 9:58.263 19 ronden 159,828 1:37.022 6
35 28 Bernhard AUINGER Dallara Toyota- Toms 6 10:06.212 19 ronden 158,381 1:37.909 6
36 39 Eric SALIGNON Dallara Renault- Sodemo 5 8:30.067 20 ronden 157,458 1:38.482 5
37 43 Billy ASARO Dallara Opel - Spiess 5 8:30.167 20 ronden 157,754 1:38.298 5
Speedfreak is offline  
Quote
Old 10 Aug 2003, 13:06 (Ref:684207)   #25
piquetfan
Racer
 
Join Date: May 2003
Posts: 139
piquetfan should be qualifying in the top 10 on the grid
It was a three-horse race most of the time, but in the final laps it became a two-horse race between Klien and Piquet.

Klien made no mistakes and resisted the pressure. He and Piquet were much faster than the rest, finishing 3 seconds ahead of Briscoe, 15 seconds ahead of Green (5th) and 16.5 seconds ahead of AVDM (8th)

As I imagined, Piquet lost the race due to another bad start and couldn't recover. He was very close to Klien with 3-4 laps remaining and would probably have a go at Klien, but then he put a wheel on grass losing a few tenths, but still finished 0.3 sec behind.

Overall, overtaking is not easy at Zandvoort and it wasn't a very exciting race. The 'winners' were Klien, Piquet (pole) and Briscoe (fastest lap), who left a good impression and were faster than the rest of the field. The 'losers' would be Rosberg and AVDM - people expected much more from them.


Final results

1 22 Christian KLIEN Dallara Mercedes-HWA 25 44:28.718 161,823 1:35.826 22
2 7 Nelson A PIQUET Dallara Honda-Mugen 25 44:29.044 +0.326 161,769 1:35.858 20
3 3 Ryan BRISCOE Dallara Opel - Spiess 25 44:31.730 +3.011 162,049 1:35.693 20
4 2 Nicolas LAPIERRE Dallara Renault-Sodemo 25 44:38.242 +9.524 160,786 1:36.444 7
5 9 Jamie GREEN Dallara Honda-Mugen 25 44:43.864 +15.145 160,663 1:36.518 20
6 23 Markus WINKELHOCK Dallara Mercedes-HWA 25 44:44.456 +15.737 160,450 1:36.646 21
7 12 Olivier PLA Dallara Mecedes-HWA 25 44:44.967 +16.248 160,440 1:36.652 20
8 8 Alan VAN DER MERWE Dallara Honda-Mugen 25 44:45.304 +16.585 160,514 1:36.607 21
9 15 Alexandre PREMAT Dallara Mecedes-HWA 25 44:45.937 +17.218 160,738 1:36.473 5
10 1 Fabio CARBONE Dallara F30 25 44:46.537 +17.818 160,591 1:36.561 21
11 11 Ronnie BREMER Dallara Honda-Mugen 25 44:46.788 +18.070 160,445 1:36.649 17
12 34 Joao Paulo de OLIVEIRA Dallara Honda-Mugen 25 44:47.265 +18.546 160,533 1:36.596 18
13 42 Adam CARROLL Dallara Opel - Spiess 25 44:48.022 +19.303 160,722 1:36.483 20
14 49 Robert DAHLGREN Dallara Renault- Sodemo 25 44:48.601 +19.882 161,547 1:35.990 21
15 50 Daniel LA ROSA Dallara Opel - Spiess 25 44:50.853 +22.135 160,444 1:36.650 21
16 33 Will DAVISON Dallara Honda-Mugen 25 44:51.133 +22.414 160,576 1:36.570 6
17 27 Jan HEYLEN Dallara Mercedes-HWA 25 44:52.560 +23.841 160,865 1:36.397 17
18 19 Robert DOORNBOS Dallara Honda-Mugen 25 44:53.107 +24.388 160,807 1:36.432 19
19 35 Clivio PICCIONE Dallara Honda-Mugen 25 44:53.528 +24.809 160,882 1:36.387 20
20 36 Stefano FABI Dallara Honda-Mugen 25 44:54.537 +25.818 160,545 1:36.589 20
21 37 Tor GRAVES Dallara Honda-Mugen 25 45:01.031 +32.312 159,728 1:37.083 6
22 20 Alvaro PARENTE Dallara Honda-Mugen 25 45:01.402 +32.684 159,599 1:37.161 20
23 38 Danny WATTS Dallara Renault- Sodemo 25 45:01.697 +32.978 160,826 1:36.420 4
24 48 Ernesto VISO Dallara Renault- Sodemo 25 45:04.967 +36.249 159,582 1:37.172 25
25 40 Andrew THOMPSON Dallara Renault- Sodemo 25 45:05.720 +37.002 160,081 1:36.869 25
26 24 Andreas ZUBER Dallara Opel - Spiess 25 45:07.526 +38.807 159,614 1:37.152 21
27 14 Bruno SPENGLER Dallara Mecedes-HWA 25 45:07.802 +39.083 160,960 1:36.340 18
28 46 Marcel LASEE Dallara Opel - Spiess 25 45:10.315 +41.596 159,561 1:37.185 20
29 6 Katsuyuki HIRANAKA Dallara Opel - Spiess 25 45:10.587 +41.869 159,292 1:37.349 16
30 41 Timo GLOCK Dallara Opel - Spiess 25 45:12.240 +43.521 160,668 1:36.515 24
31 26 Charles ZWOLSMAN Dallara Mercedes-HWA 22 40:11.962 3 ronden 159,370 1:37.301 20
32 10 Richard ANTINUCCI Dallara Honda-Mugen 14 35:38.622 11 ronden 161,315 1:36.128 14
33 4 Robert KUBICA Dallara Opel - Spiess 13 25:25.663 12 ronden 159,950 1:36.949 6
34 51 Alexandre MARGARITIS Dallara Opel - Spiess 6 9:58.263 19 ronden 159,828 1:37.022 6
35 28 Bernhard AUINGER Dallara Toyota- Toms 6 10:06.212 19 ronden 158,381 1:37.909 6
36 39 Eric SALIGNON Dallara Renault- Sodemo 5 8:30.067 20 ronden 157,458 1:38.482 5
37 43 Billy ASARO Dallara Opel - Spiess 5 8:30.167 20 ronden 157,754 1:38.298 5
piquetfan is offline  
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
2005 Marlboro Masters of F3 Marcel ten Caat National & International Single Seaters 25 19 May 2005 13:12
Marlboro Masters 2004 Marcel ten Caat National & International Single Seaters 233 13 Aug 2004 16:24
Marlboro Masters pictures steve nielsen National & International Single Seaters 7 19 Aug 2002 09:19
Carbonne wins marlboro masters Noddy National & International Single Seaters 14 12 Aug 2002 15:06
Marlboro Masters of Formula 3 teamdbr National & International Single Seaters 1 18 Jul 2000 17:43


All times are GMT. The time now is 04:08.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.