Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Saloon & Sportscar Racing > Australasian Touring Cars.

Reply
 
Thread Tools Display Modes
Old 18 Jul 2003, 07:01 (Ref:664602)   #1
rocket
Racer
 
Join Date: Sep 2002
Location:
infront of the box watching ford win
Posts: 376
rocket should be qualifying in the top 10 on the grid
first practice @ QR

1: skaife, 1:11.2208
2: ambrose, 1:11.3457
3: morris, 1:11.3859
4: bowe, 1:11.5802
5: johnson, 1:11.7224
6: radisich, 1:11.7470
7: t.kelly, 1:11.9108
8: ingall, 1:11.9260
9: ellery, 1:12.0329
10: tander, 1:12.0399
11: j. richards, 1:12.0492
12: murphy, 1:12.0947
13: s.richards, 1:12.1004
14: weel, 1:12.1228
15: lowndes, 1:12.1898
16: seton, 1:12.2017
17: dumbrell, 1:12.2372
18: bright, 1:12.2527
19: wills, 1:12.3077
20: besnard, 1:12.3748
21: wilson, 1:12.4151
22: canto, 1:12.4489
23: jones, 1:12.5342
24: whincup, 1:12.5365
25: r.kelly, 1:12.5545
26: bargwanna, 1:12.7219
27: McConville, 1:12.8022
28: noske, 1:12.8082
29: larkham, 1:12.8592
30: wakefield, 1:13.1918
31: tratt, 1:13.2579
32: thexton, 1:14.5051
33: baird, 1:15.0818
rocket is offline  
__________________
it was once CAMS sponsered by holden
now its AVESCO sponsered by holden
and we know who wears the knee pads
Quote
Old 18 Jul 2003, 07:20 (Ref:664606)   #2
DarthFalcon
Racer
 
Join Date: Feb 2003
Australia
Yavin
Posts: 194
DarthFalcon should be qualifying in the top 10 on the grid
I know it's only first practice, but it's good to see a bit of variety in the top 10.
DarthFalcon is offline  
Quote
Old 18 Jul 2003, 08:53 (Ref:664661)   #3
Mattracer
Veteran
 
Join Date: Oct 2002
Posts: 3,370
Mattracer should be qualifying in the top 10 on the grid
I'd be surprised if Morris stays up there. Look for Murphy to join the ten. Bright had an off at the end of the back straight which shortened the session by 3 mins and ended it.
Mattracer is offline  
__________________
Holden- How One Legendary Driver Earned Nine

Permanent circuits- the life blood of motorsport
Quote
Old 18 Jul 2003, 09:59 (Ref:664715)   #4
jetsetter
Veteran
 
Join Date: Sep 2001
Australia
Ipswich Qld Australia
Posts: 2,508
jetsetter should be qualifying in the top 10 on the grid
I'd expect some changes to that order by tomorrow afternoon.
jetsetter is offline  
Quote
Old 18 Jul 2003, 11:21 (Ref:664774)   #5
Airhead
Veteran
 
Airhead's Avatar
 
Join Date: Oct 2000
Location:
Coffs Harbour, Australia
Posts: 3,366
Airhead should be qualifying in the top 5 on the gridAirhead should be qualifying in the top 5 on the grid
Go Johnson Junior.
Airhead is offline  
__________________
I am grateful that I am not as judgemental as all those censorious, self-righteous people around me.
Quote
Old 19 Jul 2003, 00:18 (Ref:665362)   #6
streaty
Rookie
 
Join Date: Jan 2003
Location:
western australia
Posts: 30
streaty should be qualifying in the top 10 on the grid
i think yoy guys are missing the main topic of discussion

THEXTON ISN'T LAST
streaty is offline  
Quote
Old 19 Jul 2003, 00:53 (Ref:665375)   #7
Monaro
Racer
 
Monaro's Avatar
 
Join Date: Jun 2002
Australia
Bathurst
Posts: 308
Monaro should be qualifying in the top 10 on the grid
Quote:
Originally posted by streaty
i think yoy guys are missing the main topic of discussion

THEXTON ISN'T LAST
Second practice and he's still not last
Monaro is offline  
__________________
Proper race cars don't have mud guards
Quote
Old 19 Jul 2003, 03:05 (Ref:665409)   #8
V8 Fan
Racer
 
Join Date: Dec 2002
Posts: 231
V8 Fan should be qualifying in the top 10 on the grid
SPOILER:Practice 2. QR.

Pos Car Entrant Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 1 Holden Racing Team Mark Skaife Holden Commodore VY 14 13 1:11.1952
2 19 Ford Performance Racing David Besnard Ford Falcon BA 16 13 1:11.3620 0:00.1668
3 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 15 12 1:11.4576 0:00.2624
4 4 Pirtek Racing Marcos Ambrose Ford Falcon BA 20 16 1:11.5122 0:00.3170
5 17 Shell Helix Racing Steven Johnson Ford Falcon BA 20 19 1:11.5600 0:00.3648
6 2 Holden Racing Team Todd Kelly Holden Commodore VY 16 6 1:11.6038 0:00.4086
7 50 Team Brock Jason Bright Holden Commodore VX 18 12 1:11.6966 0:00.5014
8 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 16 14 1:11.8297 0:00.6345
9 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 20 7 1:11.8402 0:00.6450
10 20 Orrcon Racing Jason Bargwanna Ford Falcon AU 18 17 1:11.9561 0:00.7609
11 8 Castrol Perkins Racing Team Paul Dumbrell Holden Commodore VX 21 16 1:11.9957 0:00.8005
12 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 18 16 1:12.0401 0:00.8449
13 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 23 22 1:12.0408 0:00.8456
14 10 Orrcon Racing Mark Larkham Ford Falcon AU 16 13 1:12.0656 0:00.8704
15 18 Shell Helix Racing Max Wilson Ford Falcon BA 17 16 1:12.0812 0:00.8860
16 44 Team Dynamik Simon Wills Holden Commodore VY 17 13 1:12.1089 0:00.9137
17 888 OzEmail Racing Team John Bowe Ford Falcon BA 3 3 1:12.1135 0:00.9183
18 45 Team Dynamik Jason Richards Holden Commodore VY 23 15 1:12.1221 0:00.9269
19 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VY 19 12 1:12.1901 0:00.9949
20 66 Betta Electrical Dean Canto Ford Falcon BA 20 6 1:12.2142 0:01.0190
21 5 Ford Performance Racing Glenn Seton Ford Falcon BA 20 20 1:12.2414 0:01.0462
22 16 Team Brock Paul Weel Holden Commodore VX 17 13 1:12.2501 0:01.0549
23 65 Betta Electrical Paul Radisich Ford Falcon BA 20 19 1:12.2553 0:01.0601
24 34 Garry Rogers Motorsport Garth Tander Holden Commodore VY 20 15 1:12.2981 0:01.1029
25 3 Lansvale Smash Repairs Cameron McConville Holden Commodore VX 22 16 1:12.2996 0:01.1044
26 21 OzEmail Racing Team Brad Jones Ford Falcon BA 21 17 1:12.3740 0:01.1788
27 15 K-Mart Racing Team Rick Kelly Holden Commodore VX 14 10 1:12.5457 0:01.3505
28 021 Team Kiwi Racing Craig Baird Holden Commodore VX 15 12 1:12.5550 0:01.3598
29 33 Garry Rogers Motorsport Jamie Whincup Holden Commodore VX 20 4 1:12.6083 0:01.4131
30 75 Toll Racing Anthony Tratt Ford Falcon AU 23 21 1:12.7032 0:01.5080
31 23 INXS Team Ford Mark Noske Ford Falcon AU 20 15 1:12.7481 0:01.5529
32 99 Thexton Motor Racing David Thexton Ford Falcon AU 25 15 1:13.6739 0:02.4787
33 24 AMRO Pty Ltd Wayne Wakefield Holden Commodore VY 2 2 1:14.1406 0:02.9454
V8 Fan is offline  
Quote
Old 19 Jul 2003, 03:14 (Ref:665410)   #9
V8 Fan
Racer
 
Join Date: Dec 2002
Posts: 231
V8 Fan should be qualifying in the top 10 on the grid
SPOILER:Practice 3. QR.

1 1 Holden Racing Team Mark Skaife Holden Commodore VY 5000 17 15 1:10.7496*
2 65 Betta Electrical Paul Radisich Ford Falcon BA 5000 16 16 1:11.3239 0:00.5743
3 29 Sirromet - Life,Style,Wine Paul Morris Holden Commodore VY 5000 16 16 1:11.3489 0:00.5993
4 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 5000 21 19 1:11.4578 0:00.7082
5 4 Pirtek Racing Marcos Ambrose Ford Falcon BA 5000 23 23 1:11.4785 0:00.7289
6 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 5000 19 18 1:11.5673 0:00.8177
7 2 Holden Racing Team Todd Kelly Holden Commodore VY 5000 18 18 1:11.6389 0:00.8893
8 18 Shell Helix Racing Max Wilson Ford Falcon BA 5000 16 15 1:11.6619 0:00.9123
9 5 Ford Performance Racing Glenn Seton Ford Falcon BA 5000 24 19 1:11.7660 0:01.0164
10 17 Shell Helix Racing Steven Johnson Ford Falcon BA 5000 19 19 1:11.8051 0:01.0555
11 15 K-Mart Racing Team Rick Kelly Holden Commodore VX 5000 20 9 1:11.8064 0:01.0568
12 66 Betta Electrical Dean Canto Ford Falcon BA 5000 21 19 1:11.8186 0:01.0690
13 44 Team Dynamik Simon Wills Holden Commodore VY 5000 23 19 1:11.8281 0:01.0785
14 19 Ford Performance Racing David Besnard Ford Falcon BA 5000 19 17 1:11.9200 0:01.1704
15 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VY 5000 17 10 1:11.9536 0:01.2040
16 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 5000 16 14 1:11.9737 0:01.2241
17 888 OzEmail Racing Team John Bowe Ford Falcon BA 5000 21 18 1:11.9792 0:01.2296
18 20 Orrcon Racing Jason Bargwanna Ford Falcon AU 5000 17 14 1:12.0010 0:01.2514
19 50 Team Brock Jason Bright Holden Commodore VX 5000 14 11 1:12.0102 0:01.2606
20 021 Team Kiwi Racing Craig Baird Holden Commodore VX 5000 21 13 1:12.0286 0:01.2790
21 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 5000 17 12 1:12.0615 0:01.3119
22 33 Garry Rogers Motorsport Jamie Whincup Holden Commodore VX 5000 20 16 1:12.0906 0:01.3410
23 23 INXS Team Ford Mark Noske Ford Falcon AU 5000 20 16 1:12.1771 0:01.4275
24 75 Toll Racing Anthony Tratt Ford Falcon AU 5000 23 20 1:12.2956 0:01.5460
25 10 Orrcon Racing Mark Larkham Ford Falcon AU 5000 19 7 1:12.3406 0:01.5910
26 16 Team Brock Paul Weel Holden Commodore VX 5000 21 11 1:12.3723 0:01.6227
27 34 Garry Rogers Motorsport Garth Tander Holden Commodore VY 5000 17 16 1:12.4198 0:01.6702
28 45 Team Dynamik Jason Richards Holden Commodore VY 5000 20 16 1:12.4401 0:01.6905
29 3 Lansvale Smash Repairs Cameron McConville Holden Commodore VX 5000 16 16 1:12.5241 0:01.7745
30 8 Castrol Perkins Racing Team Paul Dumbrell Holden Commodore VX 5000 22 13 1:12.5280 0:01.7784
31 21 OzEmail Racing Team Brad Jones Ford Falcon BA 5000 22 11 1:12.7142 0:01.9646
32 99 Thexton Motor Racing David Thexton Ford Falcon AU 5000 25 10 1:14.4264 0:03.6768
V8 Fan is offline  
Quote
Old 19 Jul 2003, 03:34 (Ref:665414)   #10
Guss
Racer
 
Join Date: Jan 2003
Location:
Queensland
Posts: 196
Guss should be qualifying in the top 10 on the grid
Great effort by Radisich, Two DJR cars & FPR cars in top 10.
Murf 21st ?
Guss is offline  
Quote
Old 19 Jul 2003, 06:24 (Ref:665444)   #11
V8 Fan
Racer
 
Join Date: Dec 2002
Posts: 231
V8 Fan should be qualifying in the top 10 on the grid
SPOILER:Qualifying QR.

Driver Vehicle Laps Fastest Lap Fastest Lap Time Gap
1 1 Holden Racing Team Mark Skaife Holden Commodore VY 3 3 1:10.3723
2 4 Pirtek Racing Marcos Ambrose Ford Falcon BA 4 3 1:10.4488 0:00.0765
3 2 Holden Racing Team Todd Kelly Holden Commodore VY 8 8 1:10.6835 0:00.3112
4 44 Team Dynamik Simon Wills Holden Commodore VY 11 11 1:10.8127 0:00.4404
5 9 Caltex Havoline Race Team Russell Ingall Ford Falcon BA 13 11 1:10.8798 0:00.5075
6 29 Sirromet - Life Style Wine Paul Morris Holden Commodore VY 8 5 1:10.8878 0:00.5155
7 50 Team Brock Jason Bright Holden Commodore VX 13 5 1:10.8959 0:00.5236
8 65 Betta Electrical Paul Radisich Ford Falcon BA 12 12 1:10.9403 0:00.5680
9 888 OzEmail Racing Team John Bowe Ford Falcon BA 5 5 1:10.9416 0:00.5693
10 51 K-Mart Racing Team Greg Murphy Holden Commodore VX 11 10 1:10.9576 0:00.5853
11 6 Ford Performance Racing Craig Lowndes Ford Falcon BA 13 3 1:10.9649 0:00.5926
12 5 Ford Performance Racing Glenn Seton Ford Falcon BA 13 13 1:11.0561 0:00.6838
13 66 Betta Electrical Dean Canto Ford Falcon BA 11 9 1:11.0955 0:00.7232
14 19 Ford Performance Racing David Besnard Ford Falcon BA 12 5 1:11.1909 0:00.8186
15 17 Shell Helix Racing Steven Johnson Ford Falcon BA 14 14 1:11.2004 0:00.8281
16 15 K-Mart Racing Team Rick Kelly Holden Commodore VX 10 9 1:11.2303 0:00.8580
17 31 Super Cheap Auto Racing Steve Ellery Ford Falcon BA 15 12 1:11.2406 0:00.8683
18 18 Shell Helix Racing Max Wilson Ford Falcon BA 14 13 1:11.2913 0:00.9190
19 34 Garry Rogers Motorsport Garth Tander Holden Commodore VY 14 13 1:11.3259 0:00.9536
20 10 Orrcon Racing Mark Larkham Ford Falcon AU 13 13 1:11.3759 0:01.0036
21 20 Orrcon Racing Jason Bargwanna Ford Falcon AU 14 12 1:11.4315 0:01.0592
22 021 Team Kiwi Racing Craig Baird Holden Commodore VX 10 9 1:11.4820 0:01.1097
23 45 Team Dynamik Jason Richards Holden Commodore VY 12 11 1:11.4866 0:01.1143
24 16 Team Brock Paul Weel Holden Commodore VX 15 11 1:11.5285 0:01.1562
25 3 Lansvale Smash Repairs Cameron McConville Holden Commodore VX 13 13 1:11.5520 0:01.1797
26 33 Garry Rogers Motorsport Jamie Whincup Holden Commodore VX 13 4 1:11.6622 0:01.2899
27 21 OzEmail Racing Team Brad Jones Ford Falcon BA 13 12 1:11.6848 0:01.3125
28 8 Castrol Perkins Racing Team Paul Dumbrell Holden Commodore VX 15 11 1:11.7064 0:01.3341
29 11 Castrol Perkins Racing Team Steven Richards Holden Commodore VY 4 4 1:11.7666 0:01.3943
30 23 INXS Team Ford Mark Noske Ford Falcon AU 15 15 1:11.8117 0:01.4394
31 75 Toll Racing Anthony Tratt Ford Falcon AU 14 14 1:12.2909 0:01.9186
32 24 AMRO Pty Ltd Wayne Wakefield Holden Commodore VY 6 5 1:12.4056 0:02.0333
33 99 Thexton Motor Racing David Thexton Ford Falcon AU 16 11 1:13.2566 0:02.8843
V8 Fan is offline  
Quote
Old 19 Jul 2003, 07:12 (Ref:665451)   #12
DarthFalcon
Racer
 
Join Date: Feb 2003
Australia
Yavin
Posts: 194
DarthFalcon should be qualifying in the top 10 on the grid
Quote:
Originally posted by Guss
Two DJR cars & FPR cars in top 10.
Not when it counts...
DarthFalcon is offline  
Quote
Old 19 Jul 2003, 07:16 (Ref:665452)   #13
Wrex
Ten-Tenths Hall of Fame
Veteran
 
Wrex's Avatar
 
Join Date: Dec 2000
Australia
Melbourne - Home of the Australian GP
Posts: 7,643
Wrex is going for a new lap record!Wrex is going for a new lap record!Wrex is going for a new lap record!Wrex is going for a new lap record!Wrex is going for a new lap record!Wrex is going for a new lap record!
Look at the Perkins cars - shocker!
Wrex is offline  
__________________
#Keepfightingmichael
Quote
Old 19 Jul 2003, 09:30 (Ref:665490)   #14
jetsetter
Veteran
 
Join Date: Sep 2001
Australia
Ipswich Qld Australia
Posts: 2,508
jetsetter should be qualifying in the top 10 on the grid
Steven Richards had plenty of problems with his car today with the Perkins boys being kept busy working on it but the class of the field looks to be Skaife & Ambrose who both got to the top of the time sheets rather effortlessly while the dark horse could well be Paul Morris who has had his car on the pace in every session.
jetsetter is offline  
Quote
Old 19 Jul 2003, 16:02 (Ref:665665)   #15
the man
Veteran
 
the man's Avatar
 
Join Date: Jul 2001
Location:
Penrith, NSW, Australia
Posts: 615
the man should be qualifying in the top 10 on the grid
Well the main thing is that a holden is at the top of the sheets. It doesn't matter to me if it is a HRT car or a Team Brock car as long as Holden win
GO HOLDEN
but the thing that I don't understand is that Kelly nearly destroyed the converted VY at Hidden Valley but turns up and drives the new VY Commodore. Wasn't Skaife supposed to drive it?
the man is offline  
Quote
Old 19 Jul 2003, 19:35 (Ref:665740)   #16
Alan Jones
Veteran
 
Join Date: Oct 2000
Location:
Central Coast
Posts: 2,012
Alan Jones should be qualifying in the top 10 on the grid
I understand it perfectly.
HRT have had a bad year so far and are loathe to slip any further down the field while they sort out the new car.
Does anyone know when Bright is scheduled to debut their new car ?
Alan Jones is offline  
__________________
Be nice to your kids. They will choose your nursing home one day.
Quote
Old 20 Jul 2003, 00:48 (Ref:665963)   #17
jetsetter
Veteran
 
Join Date: Sep 2001
Australia
Ipswich Qld Australia
Posts: 2,508
jetsetter should be qualifying in the top 10 on the grid
Skaife & Ambrose still 1 & 2 in the Sunday morning warm up, it's really starting to look like a race between those two.
jetsetter is offline  
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Spoiler: Qualifying FPRXR-6 Australasian Touring Cars. 36 5 Mar 2005 11:34
Another Great One In Kentucky! **Spoiler** (merged) Down F0rce IRL Indycar Series 21 18 Aug 2004 04:20
SPOILER:Qualifying V8 Fan Australasian Touring Cars. 1 7 Jun 2003 04:38
SPOILER-Winton Qualifying. V8 Fan Australasian Touring Cars. 7 25 May 2003 01:50
Suzuka Qualifying (merged) mtpanorama Formula One 36 14 Oct 2001 08:33


All times are GMT. The time now is 02:32.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.