Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Saloon & Sportscar Racing > Australasian Touring Cars.

Reply
 
Thread Tools Display Modes
Old 23 Jul 2006, 10:05 (Ref:1662629)   #1
Antrodemus
Ten-Tenths Hall of Fame
Veteran
 
Antrodemus's Avatar
 
Join Date: Feb 2003
New Zealand
Wellington, NZ
Posts: 1,475
Antrodemus should be qualifying in the top 10 on the grid
2006 V8SCFC Round 6: Queensland



In a shock development, WOOFVESCO officials have retrospectively imposed Safety Car periods on all races, after finding "debris on track" whilst reviewing TV coverage. When quizzed further, an Official admitted the debris consisted mostly of dust, grass, and stone chips. Club 27 Racing now leads the championship by the revised margin of 10 points.

Top Ten at Queensland
Team Starbucks (krypto71) 718
2 Lego Racers (DarthFalcon) 686
3 Dingo Motorsport (Dingo) 682
4 Scuderia Cavallo Ferro (Antrodemus) 680
5 B.O.R.I.N.G. (Boxy) 678
6 Hazzard Motorsports (redrag) 674
7 Sparklehorse Racing (Sparklehorse) 668
7 Club 27 Racing (woodbine) 668
7 Fusion Team Green (HRT433) 668
10 Carma Motorsport (carma) 666

Krypto71 will be having his axe specially polished and framed after some judicious hiring and firing has resulted in Team Starbucks' first round win of the year. Lego Racers claimed second place, just ahead of last round's winner Dingo Motorsport.
Well done Team Starbucks, and their new recruits Jason Bright, Mark Winterbottom, and Max Wilson

Hard Charger Award
There's something going on here... After finishing runner-up in each of the last two rounds, Pedders Suspension Racing has finally taken the Hard Charger Award after gaining another 12 places. Hard on their heels were Hazzard Motorsport (up 11), and Virgin Racing Team (up 10).


Biggest Loser Award
Just as PSR moves forward in leaps and bounds, SORF Inc./MVMotorsport and Lumpy Bum Racing continue to slide into the depths. However, their 11 place fall was trumped by Team Dark Horse's 12 place drop, which took away the Biggest Loser Award.



Standings after Queensland (previous round in brackets):
1 (1) Club 27 Racing (woodbine) 4245
2 (2) B.O.R.I.N.G. (Boxy) 3803 (-442)
3 (7) Scuderia Cavallo Ferro (Antrodemus) 3780 (-465)
4 (6) West Surrey Racing (00 XR8) 3762 (-483)
4 (10) Dingo Motorsport (Dingo) 3762 (-483)
6 (4) Autobarn Wynns Racing (dumbrell_fan) 3752 (-493)
7 (3) Phoenix Motorsport (Helix) 3740 (-505)
8 (5) Boost Juice Motorsport (resisturban) 3735 (-510)
9 (8) Naughty Niki Racing (Niki51) 3591 (-654)
10 (9) Second Place Is First Loser Racing (adz_34) 3588 (-657)
11 (14) Team Starbucks (krypto71) 3583 (-662)
12 (11) Sony Sport (buza) 3507 (-738)
13 (14) BLAT Racing (Malik) 3481 (-764)
14 (16) Lego Racers (DarthFalcon) 3472 (-773)
15 (13) 555 Prodrive Racing (Biggy G) 3429 (-816)
16 (12) The Crowd Will Bring Us Home (peckstar) 3428 (-817)
17 (23) Sparklehorse Racing (Sparklehorse) 3362 (-883)
18 (18) Dodo Racing (Greg Barton) 3328 (-917)
19 (17) ABBSPORT (Archer) 3250 (-995)
20 (22) Crooks Motorsport (gtr69) 3205 (-1040)
21 (20) Bahodietek (bahodie) 3079 (-1166)
22 (25) Up The Nose Racing (888_1) 3039 (-1206)
23 (19) Rombles Racing (Rombles1) 3035 (-1210)
24 (21) Silver Bullet Racing (White Knight) 2964 (-1281)
25 (24) Elive Racing (nicko) 2963 (-1282)
26 (27) Diet Coke Racing (pete55) 2900 (-1345)
27 (28) Blueblood Racing (BlueBlood) 2862 (-1383)
27 (28) Ford Boy Racing (ford boy) 2862 (-1383)
27 (28) Team Crappa Motorsport (Micklegend) 2862 (-1383)
30 (26) Donald Motorsport (Ellery31) 2818 (-1427)
31 (32) Team Six-Three (James63) 2788 (-1457)
31 (32) Two Dollar Twenty (including GST) Racing (kramer) 2788 (-1457)
33 (34) Team Off Constantly (MattA1) 2774 (-1471)
34 (42) Armageddon Motorsport (Armageddon) 2736 (-1509)
35 (31) Whiteline Racing (Vanilla Dice) 2714 (-1531)
36 (38) Tech Books Racing (billybanana) 2711 (-1534)
37 (36) No Dough Racing Team (Harves) 2702 (-1543)
38 (50) Pedders Suspension Racing (pwr fan) 2678 (-1567)
39 (40) Lovitts Racing (Oaksnaf) 2673 (-1572)
39 (40) R.A.W. Racing (dynamik gal) 2673 (-1572)
41 (43) Team Motorola (Tricky84) 2612 (-1633)
42 (35) CelsiusSport (GTRMagic) 2598 (-1647)
43 (44) Jimbo Jones Racing (Jimmy14) 2563 (-1682)
43 (44) Let It Ride Racing (sirdrinkalot) 2563 (-1682)
45 (46) Team Soad (jbus) 2550 (-1695)
45 (46) Mongrelpunt Motorsport (mongrelpunt) 2550 (-1695)
45 (46) TCR Inc. (TCR-028) 2550 (-1695)
48 (37) SORF Inc. / MVMotorsport (MattV) 2543 (-1702)
49 (52) Sambora Force Racing (Snuggles) 2533 (-1712)
49 (52) SS Sport (lcfp2297) 2533 (-1712)
51 (39) Team Dark Horse (FalconEL) 2531 (-1714)
52 (49) Noiseworker Racing (noiseworker) 2505 (-1740)
53 (63) Virgin Racing Team (Dazz) 2490 (-1755)
54 (56) Dazz Racing (HRT Man_05) 2441 (-1804)
55 (50) GAZ170 Motorsport (Gaz170) 2414 (-1831)
56 (58) Red Bull DBE Racing (minty) 2365 (-1880)
57 (55) Dunlop Racing Team (Perkins_11) 2317 (-1928)
58 (54) Niche Motorsports (nickyf1) 2309 (-1936)
59 (59) Gordon Gordon Racing (Chuggwald) 2297 (-1948)
60 (67) Snap-On Tools Racing (Lowndes888) 2252 (-1993)
61 (61) Team Antarctica Kablammo Racing (WebberForWDC) 2229 (-2016)
61 (61) Rowdy Motorsport (Rowdy) 2229 (-2016)
63 (74) Hazzard Motorsports (redrag) 2199 (-2046)
64 (60) Above Average Racing (Average Punter) 2196 (-2049)
65 (72) Fusion Team Green (HRT433) 2172 (-2073)
66 (63) We Are Big Sooks Racing (mtpanorama) 2152 (-2093)
66 (63) Team NBS (Pudlea) 2152 (-2093)
68 (57) Lumpy Bum Racing (Matt H) 2115 (-2130)
69 (66) El Equipo Algo Super Pero No Muy Aguri (mitchie) 2066 (-2179)
70 (72) Tranquil Racing (Thanh Ha) 2056 (-2189)
71 (71) Whiskas Auto Racing (Desert Rat) 2009 (-2236)
72 (68) Tracy NZ Racing (TracyNZ) 2007 (-2238)
73 (69) SH Racing (pink_bits) 1908 (-2337)
74 (69) Jim Beam Racing Team (TBMATT05) 1884 (-2361)
75 (75) TKR/SCAR (ratty021) 1837 (-2408)
76 (78) Carma Motorsport (carma) 1802 (-2443)
77 (76) Pinnacle Motorsport (marcus) 1758 (-2487)
78 (79) GMC Tools Racing (11elevenths) 1410 (-2835)
79 (77) Andrew Denman Racing (stmookeyj033) 1173 (-3072)
80 (80) Green Smog Motorsport (V8_TURBO) 932 (-3313)
81 (80) Chrysler 101 Racing (M-Kart) 920 (-3325)

Club 27 Racing have sailed serenely past the 4000-point mark, and will carry a 442 point lead into the next round at Oran Park. B.O.R.I.N.G. continue to be the Best-of-the-Rest, but are now only narrowly ahead of the charging Scuderia Cavallo Ferro, West Surrey Racing, and Dingo Motorsport. Former top 4 teams Phoenix Motorsport and Autobarn Wynns Racing have slipped back to 7th and 6th, repectively.
Diet Coke Racing have firmed their grip on the Battle of the Mods trophy after CelciusSport continued to drop back at Queensland. Pinnacle Motorsport, however, appear to be struggling to reach 75th place.
Antrodemus is offline  
Quote
Old 23 Jul 2006, 10:29 (Ref:1662642)   #2
Pro Racer
Veteran
 
Pro Racer's Avatar
 
Join Date: Jul 2004
Australia
Earth
Posts: 8,782
Pro Racer should be qualifying in the top 10 on the grid
FINALLY a hard chargers award.
Pro Racer is offline  
Quote
Old 23 Jul 2006, 12:52 (Ref:1662714)   #3
HRT433
Racer
 
HRT433's Avatar
 
Join Date: Jan 2005
Australia
Newcastle, NSW
Posts: 300
HRT433 should be qualifying in the top 10 on the grid
yay for the first time in two years I've managed to go UP the points table
looks like the "new strategy" worked
HRT433 is offline  
Quote
Old 24 Jul 2006, 08:09 (Ref:1663168)   #4
dumbrell_fan
Racer
 
dumbrell_fan's Avatar
 
Join Date: Jan 2003
Australia
Melbourne, Victoria
Posts: 242
dumbrell_fan should be qualifying in the top 10 on the grid
from 2nd to 6th...........fingers crossed no more DNF's for the teams star driver Paul Dumbrell.

On a lighter note, the team is happy Paul Dumbrell and Jason Richards never took each other out when racing so close to each other over the weekend

6 (4) Autobarn Wynns Racing (dumbrell_fan) 3752 (-493)
dumbrell_fan is offline  
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
V8SCFC R5: Hidden Valley Results Antrodemus Australasian Touring Cars. 4 14 Jul 2006 08:25
V8SCFC R4: Winton Results Antrodemus Australasian Touring Cars. 5 7 Jun 2006 19:15
2006 V8SCFC: R2 Pukekohe Results Antrodemus Australasian Touring Cars. 5 28 Apr 2006 02:23
2006 V8SCFC: R1 Adelaide Results Antrodemus Australasian Touring Cars. 12 28 Mar 2006 18:23


All times are GMT. The time now is 16:57.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.