Home  
Site Partners: SpotterGuides Veloce Books  
Related Sites: Your Link Here  

Go Back   TenTenths Motorsport Forum > Saloon & Sportscar Racing > Australasian Touring Cars.

Reply
 
Thread Tools Display Modes
Old 22 Oct 2006, 10:21 (Ref:1744806)   #1
Antrodemus
Ten-Tenths Hall of Fame
Veteran
 
Antrodemus's Avatar
 
Join Date: Feb 2003
New Zealand
Wellington, NZ
Posts: 1,475
Antrodemus should be qualifying in the top 10 on the grid
2006 V8SCFC: R10 Surfers Paradise Results



Red car, orange car, makes no difference...

Top Ten at Surfers
Dingo Motorsport (Dingo) 847
2 Whiteline Racing (Vanilla Dice) 763
3 Team Sony Vodafone (Chatters) 757
4 Rowdy Motorsport (Rowdy) 746
5 Team Starbucks (krypto71) 725
6 Boost Juice Motorsport (resisturban) 661
7 Dazz Racing (HRT Man_05) 653
8 Team Liquid Motorsport (liquid drano) 647
9 Lego Racers (DarthFalcon) 644
10 Hazzard Motorsports (redrag) 630

Dingo Motorsport have shown their championship hand by blowing everyone into the shark-infested waters in Round 10. Whiteline Racing trailed them home in second, with Team Sony Vodafone in third, both teams marking their first top ten finish with a podium.
Congrats to Dingo and his streetwise steerers Jason Bargwanna, Will Davison, Mark Winterbottom, and Max Wilson.

Hard Charger Award
Hazzard Motorsport clearly enjoyed the sun and surf, and picked up 10 places and a tan from the weekend. Whiteline Racing (up 8), Rowdy Motorsport, and Noiseworker Racing (both up 6) also enjoyed the shift back north.


Biggest Loser Award
Sambora Force Racing and SS Sport are both smarting, to the tune of 6 places, from not redressing overtaking indiscretions, while Ford Boy Racing and Team Crappa Motorsport are regretting the 5 places they lost for doing burnouts.



Standings after Surfers Paradise (previous round in brackets):
1 (1) Club 27 Racing (woodbine) 6917
2 (2) Dingo Motorsport (Dingo) 6797 (-120)
3 (3) Scuderia Cavallo Ferro (Antrodemus) 6514 (-403)
4 (4) Boost Juice Motorsport (resisturban) 6384 (-533)
5 (5) B.O.R.I.N.G. (Boxy) 6290 (-627)
6 (7) BLAT Racing (Malik) 6132 (-785)
7 (9) Sparklehorse Racing (Sparklehorse) 6034 (-883)
8 (6) Phoenix Motorsport (Helix) 6012 (-905)
9 (8) Autobarn Wynns Racing (dumbrell_fan) 6008 (-909)
10 (11) West Surrey Racing (00 XR8) 5916 (-1001)
11 (10) Second Place Is First Loser Racing (adz_34) 5860 (-1057)
12 (15) Team Starbucks (krypto71) 5836 (-1081)
13 (14) Lego Racers (DarthFalcon) 5822 (-1095)
14 (13) 555 Prodrive Racing (Biggy G) 5701 (-1216)
15 (16) Gatorz Racing (Greg Barton) 5677 (-1240)
16 (12) Bahodietek (bahodie) 5612 (-1305)
17 (17) The Crowd Will Bring Us Home (peckstar) 5582 (-1335)
18 (19) Dazz Racing (HRT Man_05) 5422 (-1495)
19 (18) Naughty Niki Racing (Niki51) 5329 (-1588)
20 (20) Sony Sport (buza) 5273 (-1644)
21 (21) ABBSPORT (Archer) 5159 (-1758)
22 (27) Up The Nose Racing (888_1) 5044 (-1873)
23 (31) Whiteline Racing (Vanilla Dice) 5033 (-1884)
24 (25) Team Six-Three (James63) 5012 (-1905)
25 (25) Two Dollar Twenty (including GST) Racing (kramer) 4979 (-1938)
26 (22) Elive Racing (nicko) 4944 (-1973)
27 (29) Crooks Motorsport (gtr69) 4943 (-1974)
28 (23) Ford Boy Racing (ford boy) 4925 (-1992)
28 (23) Team Crappa Motorsport (Micklegend) 4925 (-1992)
30 (36) Rowdy Motorsport (Rowdy) 4891 (-2026)
31 (33) Vodafone Team Green (HRT433) 4844 (-2073)
32 (28) No Dough Racing Team (Harves) 4765 (-2152)
33 (34) Armageddon Motorsport (Armageddon) 4741 (-2176)
34 (30) Blueblood Racing (BlueBlood) 4705 (-2212)
35 (32) Rombles Racing (Rombles1) 4637 (-2280)
36 (39) Team Off Constantly (MattA1) 4630 (-2287)
37 (35) Silver Bullet Racing (White Knight) 4511 (-2406)
38 (38) GAZ170 Motorsport (Gaz170) 4490 (-2427)
39 (37) Donald Motorsport (Ellery31) 4464 (-2453)
40 (45) Pedders Suspension Racing (pwr fan) 4444 (-2473)
41 (40) Snap-On Tools Racing (Lowndes888) 4428 (-2489)
42 (43) Team Antarctica Kablammo Racing (WebberForWDC) 4401 (-2516)
43 (41) Let It Ride Racing (sirdrinkalot) 4366 (-2551)
43 (41) Jimbo Jones Racing (Jimmy14) 4366 (-2551)
45 (47) Virgin Racing Team (Dazz) 4282 (-2635)
46 (44) Diet Coke Racing (pete55) 4269 (-2648)
47 (48) R.A.W. Racing (dynamik gal) 4230 (-2687)
47 (48) Lovitts Racing (Oaksnaf) 4230 (-2687)
49 (59) Hazzard Motorsports (redrag) 4213 (-2704)
50 (46) Gordon Gordon Racing (Chuggwald) 4211 (-2706)
51 (54) Above Average Racing (Average Punter) 4167 (-2750)
52 (58) Noiseworker Racing (noiseworker) 4075 (-2842)
53 (53) CelsiusSport (GTRMagic) 4074 (-2843)
54 (55) Red Bull DBE Racing (minty) 4068 (-2849)
55 (52) Team Motorola (Tricky84) 4021 (-2896)
56 (50) Sambora Force Racing (Snuggles) 3996 (-2921)
56 (50) SS Sport (lcfp2297) 3996 (-2921)
58 (57) El Equipo Algo Super Pero No Muy Aguri (mitchie) 3991 (-2926)
59 (60) Lumpy Bum Racing (Matt H) 3944 (-2973)
60 (56) Dunlop Racing Team (Perkins_11) 3933 (-2984)
61 (62) Team Dark Horse (FalconEL) 3827 (-3090)
62 (63) Tranquil Racing (Thanh Ha) 3815 (-3102)
63 (61) SORF Inc. / MVMotorsport (MattV) 3797 (-3120)
63 (66) Carma Motorsport (carma) 3797 (-3120)
65 (67) SH Racing (pink_bits) 3674 (-3243)
66 (69) Tech Books Racing (billybanana) 3574 (-3343)
67 (64) Jim Beam Racing Team (TBMATT05) 3541 (-3376)
68 (65) NicSpeed Racing Team (nickyf1) 3456 (-3461)
69 (68) Whiskas Auto Racing (Desert Rat) 3436 (-3481)
70 (70) Mongrelpunt Motorsport (mongrelpunt) 3385 (-3532)
70 (70) TCR Inc. (TCR-028) 3385 (-3532)
70 (70) Team Soad (jbus) 3385 (-3532)
73 (73) Pinnacle Motorsport (marcus) 3317 (-3600)
74 (74) Tracy NZ Racing (TracyNZ) 2993 (-3924)
75 (75) GMC Tools Racing (11elevenths) 2873 (-4044)
76 (76) Andrew Denman Racing (stmookeyj033) 2842 (-4075)
77 (77) We Are Big Sooks Racing (mtpanorama) 2765 (-4152)
77 (77) Team NBS (Pudlea) 2765 (-4152)
79 (81) Green Smog Motorsport (V8_TURBO) 2518 (-4399)
80 (79) TKR/SCAR (ratty021) 2515 (-4402)
81 (80) Chrysler 101 Racing (M-Kart) 2467 (-4450)
82 (83) Team Sony Vodafone (Chatters) 1577 (-5340)
83 (82) Mello Yello Racing (flyingduck) 1296 (-5621)
84 (87) Team Liquid Motorsport (liquid drano) 807 (-6110)
85 (84) Big W Motorsport (Matt_015) 726 (-6191)
86 (85) Konedima Racing (konedima) 613 (-6304)
87 (-) Fasta Pasta Racing (svall88) 523 (-6394)
88 (-) Super Cheap Auto Racing (6th Gear) 493 (-6424)
89 (86) Team Jetstar Racing (Fernandez_Angel) 474 (-6443)
90 (-) Ryan Lofts Racing (lofty) 227 (-6690)
90 (-) Sweet Hog Racing (Sweet Hog) 227 (-6690)

After a dominating display at Surfers, it will be interesting to see if Dingo Motorsport is able to mount a serious challenge to Club 27 Racing for the championship lead over the last 3 rounds. With the rest of the top ten now quite spaced out, the only battles of note are for the minor placings.
Diet Coke Racing still hold a 200-point lead in the Battle of the Mods and Ex-Mods over CelciusSport. Pinnacle Motorsport seem quite comfortable in 73rd place, though.
Antrodemus is offline  
Quote
Old 23 Oct 2006, 05:03 (Ref:1745747)   #2
redrag
Rookie
 
Join Date: Feb 2006
Posts: 11
redrag should be qualifying in the top 10 on the grid
You little ripper!!! Inside the Top 50 of the championship! Getting the Hard Charger awardis great considering that after Bathurst Ithough we'd gotten the sore loser award. Ah well then, onto Tassie!!
redrag is offline  
Quote
Old 23 Oct 2006, 08:00 (Ref:1745817)   #3
6th Gear
Racer
 
6th Gear's Avatar
 
Join Date: Oct 2006
Australia
Townsville, QLD
Posts: 146
6th Gear should be qualifying in the top 10 on the grid
Yay, I'm not last!
6th Gear is offline  
Quote
Old 23 Oct 2006, 16:50 (Ref:1746471)   #4
V8_TURBO
Veteran
 
V8_TURBO's Avatar
 
Join Date: Mar 2006
MagnetON
Glasgow
Posts: 578
V8_TURBO should be qualifying in the top 10 on the grid
Still our usual crapiness. Once again........
V8_TURBO is offline  
__________________
I knocked over a bus?
Quote
Old 23 Oct 2006, 20:09 (Ref:1746695)   #5
Matt
Veteran
 
Matt's Avatar
 
Join Date: Feb 2006
United States
Connecticut
Posts: 7,175
Matt is going for a new lap record!Matt is going for a new lap record!Matt is going for a new lap record!Matt is going for a new lap record!Matt is going for a new lap record!Matt is going for a new lap record!
Hmm, a top 30 is my goal for the end of this season, better luck for me next year I hope!

*I know theres 3 round left.*
Matt is offline  
Quote
Old 26 Oct 2006, 04:24 (Ref:1749572)   #6
woodbine
Veteran
 
Join Date: Aug 2002
Australia
Peterborough
Posts: 586
woodbine should be qualifying in the top 10 on the grid
Once again Club 27 Racing are doing their best to snatch defeat from the jaws of victory!
woodbine is offline  
__________________
Forever Amber
Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
2006 V8SCFC: R9 Bathurst 1000 Results Antrodemus Australasian Touring Cars. 9 10 Oct 2006 12:27
2006 V8SCFC: R8 Sandown 500 Results Antrodemus Australasian Touring Cars. 8 7 Sep 2006 15:58
2006 V8SCFC: R2 Pukekohe Results Antrodemus Australasian Touring Cars. 5 28 Apr 2006 02:23
2006 V8SCFC: R1 Adelaide Results Antrodemus Australasian Touring Cars. 12 28 Mar 2006 18:23
Surfers Paradise Race Results marcus ChampCar World Series 28 28 Oct 2004 17:09


All times are GMT. The time now is 18:07.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Original Website Copyright © 1998-2003 Craig Antil. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2004-2021 Royalridge Computing. All Rights Reserved.
Ten-Tenths Motorsport Forums Copyright © 2021-2022 Grant MacDonald. All Rights Reserved.